Baclaran Jeepney Terminal, Van and Bus Schedule
Baclaran Terminal
Baclaran jeep, van and bus terminals are located in Lydia’s Lechon, Baclaran Church, Max’s Baclaran, Baclaran LRT 1 Station. Travelling today or planning for a future commute from Baclaran? Learn more about Baclaran terminal, jeep, modern jeep and van routes, bus schedule and fare going to Alabang, Blumentritt, Dapitan, Dasma Bayan, Dasmariñas, DBB, Divisoria, Imus, LRT EDSA, MOA, MRT Taft, Nichols, Paliparan, PITX, SM Southmall, Sucat, Tagaytay, Trece Martires, Zapote Talaba
There are 2 LRT Stations in Baclaran. The first is Baclaran Station while the newer one is in Redemptorist Aseana Station just across Baclaran Church which is part of the LRT Cavite Extension. Meanwhile, the nearest EDSA Carousel Bus stop from Baclaran is the Roxas Boulevard Bus Stop located near Heritage Hotel
Select your Destination or Bus Terminal
Quick Links
Other Terminals
Resources
Other Transport
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
| Transport | New Min Fare | After 4km | After 5km |
|---|---|---|---|
| Traditional jeep | ₱13 | ₱1.80 | |
| Modern jeep | ₱15 | ₱2.20 | |
| Ordinary City Bus | ₱15 | ₱2.25 | |
| Ordinary Provincial Bus | ₱15 | ₱1.90 | |
| Aircon City Bus | ₱15 | ₱2.64 | |
| Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
| Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
| Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: ph.commutetour.com/travel/transport/bus/bus-contact-number/
Updated:
Baclaran Terminal Map
Baclaran Jeep, Van and Bus Schedule
If the list is not showing, please press the reset button.
| Origin | Destination | Schedule | Fare | Notes | Transport |
|---|---|---|---|---|---|
| Baclaran | Alabang | 24 hrs | ₱35 | via Zapote | Jeep |
| Baclaran | Alabang | 5:00 AM to 9:00 PM | via Zapote | Modern Jeep | |
| Baclaran | Blumentritt | 24 hrs | ₱23 | Jeep | |
| Baclaran | Dapitan | 24 hrs | Jeep | ||
| Baclaran | Dasmariñas | 24 hrs | Bus | ||
| Baclaran | Dasmariñas | 5:00 AM to 11:00 PM | ₱50 | Dasma Bayan | Van |
| Baclaran | DBB | 24 hrs | ₱50 | Jeep | |
| Baclaran | Divisoria | 24 hrs | ₱20 | via Harrison | Jeep |
| Baclaran | Divisoria | 24 hrs | ₱20 | via Taft | Jeep |
| Baclaran | Imus | 24 hrs | Jeep | ||
| Baclaran | LRT EDSA | 5:00 AM to 9:00 PM | ₱15 | Modern Jeep | |
| Baclaran | MRT Taft | 5:00 AM to 9:00 PM | ₱15 | Modern Jeep | |
| Baclaran | NAIA 1 | ₱13 | MIA Baltao | Jeep | |
| Baclaran | NAIA 1 | ₱15 | MIA Baltao | Modern Jeep | |
| Baclaran | NAIA 2 | ₱13 | MIA Baltao | Jeep | |
| Baclaran | NAIA 2 | ₱15 | MIA Baltao | Modern Jeep | |
| Baclaran | NAIA 3 | 24 hrs | ₱13 | Jeep | |
| Baclaran | NAIA 3 | 5:00 AM to 8:00 PM | ₱15 | Modern Jeep | |
| Baclaran | NAIA 4 | ₱13 | MIA Baltao | Jeep | |
| Baclaran | NAIA 4 | ₱15 | MIA Baltao | Modern Jeep | |
| Baclaran | Nichols | 24 hrs | ₱13 | Jeep | |
| Baclaran | Nichols | 5:00 AM to 9:00 PM | ₱15 | Modern Jeep | |
| Baclaran | Paliparan Dasmariñas | 5:00 AM to 7:00 PM | ₱50 | Jeep | |
| Baclaran | Paliparan Dasmariñas | 5:00 AM to 11:00 PM | ₱100 | Van | |
| Baclaran | PITX | 24 hrs | ₱13 | Jeep | |
| Baclaran | Roosevelt | 4:30 AM to 10:00 PM | LRT 1 | ||
| Baclaran | SM Mall of Asia | 5:00 AM to 10:00 PM | ₱12 | Multicab | |
| Baclaran | SM Southmall | 24 hrs | Jeep | ||
| Baclaran | SM Southmall | 5:00 AM to 9:00 PM | Modern Jeep | ||
| Baclaran | Sucat | 5:00 AM to 9:00 PM | Modern Jeep | ||
| Baclaran | Sucat | Van | |||
| Baclaran | Tagaytay | 24 hrs | ₱100 | Bus | |
| Baclaran | Trece Martires | 5:00 AM to 9:00 PM | ₱68 | Don Aldrin | |
| Baclaran | Zapote Talaba | 24 hrs | ₱18 | Jeep |
R. Papa
Train: LRT 1Abad Santos
Train: LRT 1Tayuman
Train: LRT 1Bambang
Train: LRT 1Carriedo
Train: LRT 1United Nations
Train: LRT 1Pedro Gil
Train: LRT 1Quirino Ave
Road: Quirino AveLibertad
Train: LRT 1Redemptorist Aseana
Train: LRT 1R. Papa
Train: LRT 1Abad Santos
Train: LRT 1Tayuman
Train: LRT 1Bambang
Train: LRT 1Carriedo
Train: LRT 1UN Ave
Terminal: LawtonPedro Gil
Train: LRT 1Quirino Ave
Road: Quirino AveLibertad
Train: LRT 1
LRT 1 Map
LRT 1 Map from Baclaran to Roosevelt Station
Dr Santos (Sucat) to Fernando Poe Station (Roosevelt) Map
DFA
Transport: EDSA CarouselBuendia
Terminal: Alps BBL Buendia Buendia LRT Ceres Liner DLTB Jac Liner Jam Liner
Transport: EDSA Carousel
Train: MRT 3Kaingin
Transport: EDSA CarouselBagong Barrio
Transport: EDSA Carousel
Bagong Barrio
Transport: EDSA CarouselKaingin
Transport: EDSA CarouselBuendia
Terminal: Alps BBL Buendia Buendia LRT Ceres Liner DLTB Jac Liner Jam Liner
Transport: EDSA Carousel
Train: MRT 3Tramo
Transport: EDSA CarouselDFA
Transport: EDSA Carousel
The bus terminals as well as jeep and UV express van terminals along the route include Alps Terminal, Ayala Makati Terminal, Baclaran Terminal, BBL Terminal, Buendia Terminal, Buendia LRT Terminal, Ceres Liner Terminal, Cubao Terminal, DLTB Terminal, EDSA Taft Terminal, Guadalupe Terminal, Heritage Terminal, Jac Liner Terminal, Jam Liner Terminal, Moa Terminal, Monumento Terminal, Ortigas Terminal, PITX Terminal, Shaw Blvd Terminal, SM North Terminal, Trinoma Terminal.
Check the Route Map if you need to commute from PITX to MCU.
PITX to MCU Map
PITX to MCU Map
EDSA Carousel PITX to MCU Map
Route
Baclaran to Alabang
Baclaran to Blumentritt
Baclaran to Dapitan
Baclaran to Dasma Bayan
Baclaran to Dasmariñas
Baclaran to DBB
Baclaran to Divisoria
Baclaran to Imus
Baclaran to LRT EDSA
Baclaran to MOA
Baclaran to MRT Taft
Baclaran to Nichols
Baclaran to Paliparan
Baclaran to PITX
Baclaran to SM Southmall
Baclaran to Sucat
Baclaran to Tagaytay
Baclaran to Trece Martires
Baclaran to Zapote Talaba
MRT TAFT to Trinoma Stations
Here’s the list of MRT Stations – Taft Ave. Magallanes Ayala Buendia Guadalupe Boni Shaw Blvd. Ortigas Santolan Annapolis Araneta Cubao GMA Kamuning Quezon Ave. North Ave.
| North Ave | Quezon Ave | Kamuning | Cubao | Santolan | Ortigas | Shaw | Boni | Guadalupe | Buendia | Ayala | Magallanes | Taft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Ave | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Quezon Ave | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 |
| Kamuning | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 |
| Cubao | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 |
| Santolan | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 |
| Ortigas | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 |
| Shaw | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 |
| Boni | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 |
| Guadalupe | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 |
| Buendia | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 |
| Ayala | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 |
| Magallanes | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 |
| Taft | 28 | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – |
LRT 1
The new LRT 1 fare matrix effective November 16, 2024 is as follows: ₱15 minimum fare, ₱43 maximum fare for Stored Value cards while ₱15 – ₱45 for Single Journey Tickets.
LRT 1 Schedule for Northbound from Baclaran to Roosevelt is from 4:30 AM to 10:00 PM from Monday to Friday and 4:30 AM to 9:30 PM every Saturday, Sunday and Holidays. Meanwhile, the train schedule for southbound from Roosevelt to Baclaran Station 4:30 AM to 10:15 PM from Monday to Friday and 4:30 AM to 9:45 PM every Saturday, Sunday and Holidays.
LRT 1 Fare Matrix (Stored Value)
| Dr Santos | Ninoy Aquino Avenue | Asia World PITX | MIA Road | Redemptorist Aseana | Baclaran | EDSA | Libertad | Gil Puyat | Vito Cruz | Quirino | Pedro Gil | United Nations | Central Terminal | Carriedo | Doroteo Jose | Bambang | Tayuman | Blumentritt | Abad Santos | R. Papa | 5th Ave | Yamaha Monumento | Balintawak | Fernando Poe Jr | |
| Dr Santos | – | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 37 | 38 | 41 | 43 |
| Ninoy Aquino Avenue | 15 | – | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 35 | 36 | 39 | 41 |
| Asia World PITX | 17 | 15 | – | 15 | 16 | 18 | 18 | 20 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
| MIA Road | 18 | 16 | 15 | – | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 30 | 30 | 32 | 33 | 36 | 38 |
| Redemptorist Aseana | 19 | 17 | 16 | 14 | – | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 37 |
| Baclaran | 21 | 19 | 18 | 16 | 15 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 33 | 35 |
| EDSA | 22 | 20 | 18 | 17 | 16 | 14 | – | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 32 | 34 |
| Libertad | 23 | 21 | 20 | 18 | 17 | 15 | 15 | – | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 31 | 33 |
| Gil Puyat | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | – | 15 | 16 | 17 | 17 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 32 |
| Vito Cruz | 25 | 23 | 22 | 20 | 19 | 17 | 17 | 15 | 15 | – | 14 | 15 | 16 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 31 |
| Quirino | 26 | 24 | 23 | 21 | 20 | 18 | 18 | 16 | 16 | 14 | – | 14 | 15 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 28 | 30 |
| Pedro Gil | 27 | 25 | 24 | 22 | 21 | 19 | 19 | 17 | 17 | 15 | 14 | – | 14 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 27 | 29 |
| United Nations | 28 | 26 | 25 | 23 | 22 | 20 | 20 | 18 | 17 | 16 | 15 | 14 | – | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 28 |
| Central Terminal | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | – | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 27 |
| Carriedo | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | – | 14 | 15 | 16 | 16 | 18 | 18 | 20 | 21 | 24 | 26 |
| Doroteo Jose | 31 | 29 | 28 | 26 | 25 | 23 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | 25 |
| Bambang | 32 | 30 | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 24 |
| Tayuman | 33 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 21 | 23 |
| Blumentritt | 34 | 32 | 30 | 28 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 16 | 15 | 14 | – | 14 | 15 | 16 | 18 | 20 | 23 |
| Abad Santos | 35 | 33 | 31 | 30 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 17 | 19 | 22 |
| R. Papa | 35 | 33 | 32 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 17 | 16 | 15 | 14 | – | 14 | 16 | 18 | 21 |
| 5th Ave | 37 | 35 | 33 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 15 | 17 | 20 |
| Yamaha Monumento | 38 | 36 | 35 | 33 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 16 | 15 | – | 16 | 18 |
| Balintawak | 41 | 39 | 37 | 36 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 24 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | – | 16 |
| Fernando Poe Jr | 43 | 41 | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 18 | 16 | – |
LRT 1 Fare Matrix (Single Journey)
| Dr Santos | Ninoy Aquino Avenue | Asia World PITX | MIA Road | Redemptorist Aseana | Baclaran | EDSA | Libertad | Gil Puyat | Vito Cruz | Quirino | Pedro Gil | United Nations | Central Terminal | Carriedo | Doroteo Jose | Bambang | Tayuman | Blumentritt | Abad Santos | R. Papa | 5th Ave | Yamaha Monumento | Balintawak | Fernando Poe Jr | |
| Dr Santos | – | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 45 | 45 |
| Ninoy Aquino Avenue | 15 | – | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 45 |
| Asia World PITX | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 40 | 40 |
| MIA Road | 20 | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 40 | 40 |
| Redemptorist Aseana | 20 | 20 | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 40 |
| Baclaran | 25 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 |
| EDSA | 25 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | 35 |
| Libertad | 25 | 25 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 35 | 35 |
| Gil Puyat | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 35 |
| Vito Cruz | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 |
| Quirino | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
| Pedro Gil | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 30 |
| United Nations | 30 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
| Central Terminal | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
| Carriedo | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
| Doroteo Jose | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
| Bambang | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 |
| Tayuman | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
| Blumentritt | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 25 | 25 |
| Abad Santos | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 25 |
| R. Papa | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 25 |
| 5th Ave | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 |
| Yamaha Monumento | 40 | 40 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | – | 20 | 20 |
| Balintawak | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | – | 20 |
| Fernando Poe Jr | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | – |
LRT 2 Fare Matrix
The fare from Antipolo to Recto on LRT Line 2 is ₱28 for stored value and ₱30 for single journey ticket. The cheapest fare is ₱11 for stored value and ₱15 for single journey. The LRT 2 stations from Recto station are Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, and Antipolo. MRT 3 and LRT 2 will meet at Cubao Araneta Station while LRT 1 and LRT 2 will meet at Recto Station.
Ang Pamasahe mula Antipolo papuntang Recto sa LRT Line 2 ay ₱28 kapag stored value at ₱30 naman kapag single journey ticket. Ang pinakamurang pamasahe naman ay ₱11 sa stored value at ₱15 naman sa single journey. Ang mga stasyon ng LRT 2 mula Recto station ay Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, at Antipolo. Ang MRT 3 at LRT 2 ay magsasalubong sa Cubao Araneta Station samantalang ang LRT 1 at LRT 2 naman ay sa Recto Station.
| Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recto | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 28 |
| Legarda | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | 27 |
| Pureza | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 26 |
| V Mapa | 15 | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | 25 |
| J Ruiz | 16 | 15 | 14 | 13 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 23 |
| Gilmore | 17 | 16 | 15 | 14 | 12 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 |
| Betty Go | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 12 | 14 | 15 | 17 | 19 | 21 |
| Cubao | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 12 | 13 | 15 | 17 | 20 |
| Anonas | 21 | 20 | 13 | 18 | 16 | 15 | 14 | 12 | 11 | 12 | 14 | 16 | 18 |
| Katipunan | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 12 | 11 | 13 | 15 | 17 |
| Santolan | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 15 | 14 | 13 | 11 | 13 | 15 |
| Marikina | 26 | 25 | 24 | 23 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 11 | 13 |
| Antipolo | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 13 | 11 |
| Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recto | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
| Legarda | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 |
| Pureza | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
| V Mapa | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
| J Ruiz | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
| Gilmore | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
| Betty Go | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 25 |
| Cubao | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 |
| Anonas | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 | 20 |
| Katipunan | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 |
| Santolan | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 |
| Marikina | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | — | 15 |
| Antipolo | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | — |
Edsa Carousel
EDSA Carousel minimum fare is ₱15 for the first 4 km and the maximum fare from PITX to Monumento is ₱75.50. From PITX the bus passes along Macapagal Blvd towards EDSA Heritage Hotel (fare: ₱15), MRT Taft (fare: ₱15), Ayala (fare: ₱17), Buendia (fare: ₱25.50), Guadalupe (fare: ₱27.75), Ortigas (fare: ₱33), Santolan (fare: ₱39.25), Cubao Main Avenue (fare: ₱46), GMA Kamuning Nepa Q Mart (fare: ₱52.25), Quezon Ave (fare: ₱56.50), North Ave Trinoma / SM North (fare: ₱60), Muñoz (fare: ₱64.50), Kaingin (fare: ₱66.75), Balintawak (fare: ₱68.75), Bagong Barrio (fare: ₱70.50) and MCU (fare: ₱75.50).
Most bus accepts CASH and BEEP payment. Once you enter the bus, tap your BEEP card and tap it again before you exit and the fare is deducted automatically. If you forget to tap on your exit, you will be charged full fare on your next entry.
There are NO EDSA Carousel bus stop in Magallanes, Boni Ave and Shaw Blvd. Passengers heading to these location can use the MRT instead.
Ang minimum na pamasahe ng EDSA Carousel ay ₱15 para sa unang 4 na km at ang maximum na pamasahe mula PITX papuntang Monumento ay ₱75.50. Mula PITX dadaan ang bus sa kahabaan ng Macapagal Blvd patungo sa EDSA Heritage Hotel (pamasahe: ₱15), MRT Taft (pamasahe: ₱15), Ayala (pamasahe: ₱17), Buendia (pamasahe: ₱25.50), Guadalupe (pamasahe: ₱27.75), Ortigas (pamasahe: ₱33), Santolan (pamasahe: ₱39.25), Cubao Main Avenue (pamasahe: ₱46), GMA Kamuning Nepa Q Mart (pamasahe: ₱52.25), Quezon Ave (pamasahe: ₱56.50), North Ave Trinoma / SM North (pamasahe: ₱60), Muñoz (pamasahe: ₱64.50), Kaingin (pamasahe: ₱66.75), Balintawak (pamasahe: ₱68.75), Bagong Barrio (pamasahe: ₱70.50) and MCU (pamasahe: ₱75.50).
Karamihan sa bus ay tumatanggap ng CASH at BEEP. Kapag nakapasok ka na sa bus, i-tap ang iyong BEEP card at i-tap itong muli bago ka lumabas at awtomatikong ibabawas ang pamasahe. Kung nakalimutan mong i-tap ang iyong exit, sisingilin ka ng buong pamasahe sa iyong susunod na entry.
Walang EDSA Carousel bus stop sa Magallanes, Boni Ave, at Shaw blvd ngunit maaari kang sumakay ng MRT.
| EDSA Carousel | Fare |
|---|---|
| PITX | |
| Roxas Blvd / Mall of Asia | ₱15.00 |
| MRT Taft | ₱15.00 |
| MRT Ayala | ₱17.00 |
| MRT Buendia | ₱25.50 |
| MRT Guadalupe | ₱27.75 |
| MRT Ortigas | ₱33.00 |
