LRT Schedule, Station List, Fare Matrix
LRT
LRT 1 Schedule is from 4:30 AM to 10:00 PM from Monday to Friday and 5:00 AM to 9:30 PM every Saturday, Sunday and Holidays for Northbound from Dr Santos (Sucat) to Fernando Poe Jr Station (Roosevelt).
Meanwhile, the LRT Schedule from Fernando Poe Jr Station (Roosevelt) to Dr Santos (Sucat) Station is from 4:30 AM to 10:15 PM from Monday to Friday and 5:00 AM to 9:45 PM every Saturday, Sunday and Holidays.
The new LRT 1 fare matrix effective November 16, 2024 is as follows: ₱15 minimum fare, ₱43 maximum fare for Stored Value cards while ₱15 – ₱45 for Single Journey Tickets.
Click on the time stamp/s below
00:00 – LRT 1 Northbound Full Ride
00:01 – LRT 1 Fare
00:02 – LRT 1 Schedule
00:03 – Dr Santos
03:52 – Ninoy Aquino Avenue
06:25 – Asia World PITX
08:25 – MIA Road
10:34 – Redemptorist Aseana
13:29 – Baclaran
15:18 – EDSA
17:26 – Libertad
18:55 – Gil Puyat
21:13 – Vito Cruz
22:59 – Quirino
25:24 – Pedro Gil
27:06 – United Nations
29:50 – Central Terminal
31:51 – Carriedo
33:19 – Doroteo Jose
34:44 – Bambang
36:18 – Tayuman
37:46 – Blumentritt
39:32 – Abad Santos
40:59 – R. Papa
43:17 – 5th Ave
46:37 – Yamaha Monumento
50:41 – Balintawak
53:23 – Fernando Poe Jr
Travelling today or planning for a commute via LRT 1? Learn more about LRT 1 Baclaran to Roosevelt Station List Northbound and Southbound Directions, Fare Matrix, Train Schedule, First and Last Trip, nearest bus and jeep Terminal and Route Map.
Click on the time stamp/s below
00:00 – LRT Cavite Extension
00:20 – LRT Cavite Extension Stations
00:31 – Redemptorist Station
00:41 – MIA Road Station
00:45 – PITX Station
00:52 – Ninoy Aquino Avenue Station
00:57 – Dr Santos Station
01:06 – Unfinished Stations
01:17 – LRT 1 Schedule
01:45 – Baclaran Station to Dr Santos Station
02:04 – LRT 1 Fare
02:25 – LRT vs EDSA Carousel
02:52 – PITX to Trinoma
04:01 – Arriving at Redemptorist Station
04:47 – Avenida to PITX
05:08 – Buendia Bus Terminal to PITX
05:41 – Monumento to PITX
06:30 – Arriving in MIA Road Station
08:21 – Arriving in PITX Station
09:14 – PITX Routes
10:05 – Cavitex
11:11 – Arriving in Ninoy Aquino Avenue Station
14:40 – Arriving in Dr Santos Station
LRT Station List
LRT Station List: Baclaran – EDSA – Libertad – Gil Puyat – Vito Cruz – Quirino Ave – Pedro Gil – UN Ave – Central Terminal – Carriedo – Doroteo Jose – Bambang – Tayuman – Blumentritt – Abad Santos – R. Papa – 5th Ave – Monumento – Balintawak – Roosevelt
Updated:
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
R. Papa
Train: LRT 1Abad Santos
Train: LRT 1Tayuman
Train: LRT 1Bambang
Train: LRT 1Carriedo
Train: LRT 1United Nations
Train: LRT 1Pedro Gil
Train: LRT 1Quirino Ave
Road: Quirino AveLibertad
Train: LRT 1Redemptorist Aseana
Train: LRT 1R. Papa
Train: LRT 1Abad Santos
Train: LRT 1Tayuman
Train: LRT 1Bambang
Train: LRT 1Carriedo
Train: LRT 1UN Ave
Terminal: LawtonPedro Gil
Train: LRT 1Quirino Ave
Road: Quirino AveLibertad
Train: LRT 1
LRT 1 Map
LRT 1 Map from Baclaran to Roosevelt Station
Dr Santos (Sucat) to Fernando Poe Station (Roosevelt) Map
LRT 1 Schedule from Baclaran to Roosevelt
LRT 1 Schedule for Northbound from Baclaran to Roosevelt is from 4:30 AM to 10:00 PM from Monday to Friday and 4:30 AM to 9:30 PM every Saturday, Sunday and Holidays. Meanwhile, the train schedule for southbound from Roosevelt to Baclaran Station 4:30 AM to 10:15 PM from Monday to Friday and 4:30 AM to 9:45 PM every Saturday, Sunday and Holidays
LRT Fare Matrix
The new LRT 1 fare matrix effective November 16, 2024 is as follows: ₱15 minimum fare, ₱43 maximum fare for Stored Value cards while ₱15 – ₱45 for Single Journey Tickets.
Ang bagong pamasahe ng LRT 1 simula November 16, 2024 ay ang sumusunod: ₱15 minimum fare ₱43 maximum fare para sa Stored Value cards samantalang ₱15 – ₱45 para sa Single Journey Tickets.
If the list is not showing, please press the reset button.
Origin | Destination | Stored Value | Single Journey |
---|---|---|---|
Dr Santos | Ninoy Aquino Avenue | 15 | 15 |
Dr Santos | Asia World PITX | 17 | 20 |
Dr Santos | MIA Road | 18 | 20 |
Dr Santos | Redemptorist Aseana | 19 | 20 |
Dr Santos | Baclaran | 21 | 25 |
Dr Santos | EDSA | 22 | 25 |
Dr Santos | Libertad | 23 | 25 |
Dr Santos | Gil Puyat | 24 | 25 |
Dr Santos | Vito Cruz | 25 | 25 |
Dr Santos | Quirino | 26 | 30 |
Dr Santos | Pedro Gil | 27 | 30 |
Dr Santos | United Nations | 28 | 30 |
Dr Santos | Central Terminal | 29 | 30 |
Dr Santos | Carriedo | 30 | 30 |
Dr Santos | Doroteo Jose | 31 | 35 |
Dr Santos | Bambang | 32 | 35 |
Dr Santos | Tayuman | 33 | 35 |
Dr Santos | Blumentritt | 34 | 35 |
Dr Santos | Abad Santos | 35 | 35 |
Dr Santos | R. Papa | 35 | 35 |
Dr Santos | 5th Ave | 37 | 40 |
Dr Santos | Yamaha Monumento | 38 | 40 |
Dr Santos | Balintawak | 41 | 45 |
Dr Santos | Fernando Poe Jr | 43 | 45 |
Ninoy Aquino Avenue | Dr Santos | 15 | 15 |
Ninoy Aquino Avenue | Asia World PITX | 15 | 15 |
Ninoy Aquino Avenue | MIA Road | 16 | 20 |
Ninoy Aquino Avenue | Redemptorist Aseana | 17 | 20 |
Ninoy Aquino Avenue | Baclaran | 19 | 20 |
Ninoy Aquino Avenue | EDSA | 20 | 20 |
Ninoy Aquino Avenue | Libertad | 21 | 25 |
Ninoy Aquino Avenue | Gil Puyat | 22 | 25 |
Ninoy Aquino Avenue | Vito Cruz | 23 | 25 |
Ninoy Aquino Avenue | Quirino | 24 | 25 |
Ninoy Aquino Avenue | Pedro Gil | 25 | 25 |
Ninoy Aquino Avenue | United Nations | 26 | 30 |
Ninoy Aquino Avenue | Central Terminal | 27 | 30 |
Ninoy Aquino Avenue | Carriedo | 28 | 30 |
Ninoy Aquino Avenue | Doroteo Jose | 29 | 30 |
Ninoy Aquino Avenue | Bambang | 30 | 30 |
Ninoy Aquino Avenue | Tayuman | 31 | 35 |
Ninoy Aquino Avenue | Blumentritt | 32 | 35 |
Ninoy Aquino Avenue | Abad Santos | 33 | 35 |
Ninoy Aquino Avenue | R. Papa | 33 | 35 |
Ninoy Aquino Avenue | 5th Ave | 35 | 35 |
Ninoy Aquino Avenue | Yamaha Monumento | 36 | 40 |
Ninoy Aquino Avenue | Balintawak | 39 | 40 |
Ninoy Aquino Avenue | Fernando Poe Jr | 41 | 45 |
Asia World PITX | Dr Santos | 17 | 20 |
Asia World PITX | Ninoy Aquino Avenue | 15 | 15 |
Asia World PITX | MIA Road | 15 | 15 |
Asia World PITX | Redemptorist Aseana | 16 | 20 |
Asia World PITX | Baclaran | 18 | 20 |
Asia World PITX | EDSA | 18 | 20 |
Asia World PITX | Libertad | 20 | 20 |
Asia World PITX | Gil Puyat | 20 | 20 |
Asia World PITX | Vito Cruz | 22 | 25 |
Asia World PITX | Quirino | 23 | 25 |
Asia World PITX | Pedro Gil | 24 | 25 |
Asia World PITX | United Nations | 25 | 25 |
Asia World PITX | Central Terminal | 26 | 30 |
Asia World PITX | Carriedo | 27 | 30 |
Asia World PITX | Doroteo Jose | 28 | 30 |
Asia World PITX | Bambang | 29 | 30 |
Asia World PITX | Tayuman | 29 | 30 |
Asia World PITX | Blumentritt | 30 | 30 |
Asia World PITX | Abad Santos | 31 | 35 |
Asia World PITX | R. Papa | 32 | 35 |
Asia World PITX | 5th Ave | 33 | 35 |
Asia World PITX | Yamaha Monumento | 35 | 35 |
Asia World PITX | Balintawak | 37 | 40 |
Asia World PITX | Fernando Poe Jr | 39 | 40 |
MIA Road | Dr Santos | 18 | 20 |
MIA Road | Ninoy Aquino Avenue | 16 | 20 |
MIA Road | Asia World PITX | 15 | 15 |
MIA Road | Redemptorist Aseana | 14 | 15 |
MIA Road | Baclaran | 16 | 20 |
MIA Road | EDSA | 17 | 20 |
MIA Road | Libertad | 18 | 20 |
MIA Road | Gil Puyat | 19 | 20 |
MIA Road | Vito Cruz | 20 | 20 |
MIA Road | Quirino | 21 | 25 |
MIA Road | Pedro Gil | 22 | 25 |
MIA Road | United Nations | 23 | 25 |
MIA Road | Central Terminal | 24 | 25 |
MIA Road | Carriedo | 25 | 25 |
MIA Road | Doroteo Jose | 26 | 30 |
MIA Road | Bambang | 27 | 30 |
MIA Road | Tayuman | 28 | 30 |
MIA Road | Blumentritt | 28 | 30 |
MIA Road | Abad Santos | 30 | 30 |
MIA Road | R. Papa | 30 | 30 |
MIA Road | 5th Ave | 32 | 35 |
MIA Road | Yamaha Monumento | 33 | 35 |
MIA Road | Balintawak | 36 | 40 |
MIA Road | Fernando Poe Jr | 38 | 40 |
Redemptorist Aseana | Dr Santos | 19 | 20 |
Redemptorist Aseana | Ninoy Aquino Avenue | 17 | 20 |
Redemptorist Aseana | Asia World PITX | 16 | 20 |
Redemptorist Aseana | MIA Road | 14 | 15 |
Redemptorist Aseana | Baclaran | 15 | 15 |
Redemptorist Aseana | EDSA | 16 | 20 |
Redemptorist Aseana | Libertad | 17 | 20 |
Redemptorist Aseana | Gil Puyat | 18 | 20 |
Redemptorist Aseana | Vito Cruz | 19 | 20 |
Redemptorist Aseana | Quirino | 20 | 20 |
Redemptorist Aseana | Pedro Gil | 21 | 25 |
Redemptorist Aseana | United Nations | 22 | 25 |
Redemptorist Aseana | Central Terminal | 24 | 25 |
Redemptorist Aseana | Carriedo | 24 | 25 |
Redemptorist Aseana | Doroteo Jose | 25 | 25 |
Redemptorist Aseana | Bambang | 26 | 30 |
Redemptorist Aseana | Tayuman | 27 | 30 |
Redemptorist Aseana | Blumentritt | 28 | 30 |
Redemptorist Aseana | Abad Santos | 29 | 30 |
Redemptorist Aseana | R. Papa | 30 | 30 |
Redemptorist Aseana | 5th Ave | 31 | 35 |
Redemptorist Aseana | Yamaha Monumento | 32 | 35 |
Redemptorist Aseana | Balintawak | 35 | 35 |
Redemptorist Aseana | Fernando Poe Jr | 37 | 40 |
Baclaran | Dr Santos | 21 | 25 |
Baclaran | Ninoy Aquino Avenue | 19 | 20 |
Baclaran | Asia World PITX | 18 | 20 |
Baclaran | MIA Road | 16 | 20 |
Baclaran | Redemptorist Aseana | 15 | 15 |
Baclaran | EDSA | 14 | 15 |
Baclaran | Libertad | 15 | 15 |
Baclaran | Gil Puyat | 16 | 20 |
Baclaran | Vito Cruz | 17 | 20 |
Baclaran | Quirino | 18 | 20 |
Baclaran | Pedro Gil | 19 | 20 |
Baclaran | United Nations | 20 | 20 |
Baclaran | Central Terminal | 22 | 25 |
Baclaran | Carriedo | 23 | 25 |
Baclaran | Doroteo Jose | 23 | 25 |
Baclaran | Bambang | 24 | 25 |
Baclaran | Tayuman | 25 | 25 |
Baclaran | Blumentritt | 26 | 30 |
Baclaran | Abad Santos | 27 | 30 |
Baclaran | R. Papa | 28 | 30 |
Baclaran | 5th Ave | 29 | 30 |
Baclaran | Yamaha Monumento | 30 | 30 |
Baclaran | Balintawak | 33 | 35 |
Baclaran | Fernando Poe Jr | 35 | 35 |
EDSA | Dr Santos | 22 | 25 |
EDSA | Ninoy Aquino Avenue | 20 | 20 |
EDSA | Asia World PITX | 18 | 20 |
EDSA | MIA Road | 17 | 20 |
EDSA | Redemptorist Aseana | 16 | 20 |
EDSA | Baclaran | 14 | 15 |
EDSA | Libertad | 15 | 15 |
EDSA | Gil Puyat | 15 | 15 |
EDSA | Vito Cruz | 17 | 20 |
EDSA | Quirino | 18 | 20 |
EDSA | Pedro Gil | 19 | 20 |
EDSA | United Nations | 20 | 20 |
EDSA | Central Terminal | 21 | 25 |
EDSA | Carriedo | 22 | 25 |
EDSA | Doroteo Jose | 23 | 25 |
EDSA | Bambang | 24 | 25 |
EDSA | Tayuman | 24 | 25 |
EDSA | Blumentritt | 25 | 25 |
EDSA | Abad Santos | 26 | 30 |
EDSA | R. Papa | 27 | 30 |
EDSA | 5th Ave | 28 | 30 |
EDSA | Yamaha Monumento | 29 | 30 |
EDSA | Balintawak | 32 | 35 |
EDSA | Fernando Poe Jr | 34 | 35 |
Libertad | Dr Santos | 23 | 25 |
Libertad | Ninoy Aquino Avenue | 21 | 25 |
Libertad | Asia World PITX | 20 | 20 |
Libertad | MIA Road | 18 | 20 |
Libertad | Redemptorist Aseana | 17 | 20 |
Libertad | Baclaran | 15 | 15 |
Libertad | EDSA | 15 | 15 |
Libertad | Gil Puyat | 14 | 15 |
Libertad | Vito Cruz | 15 | 15 |
Libertad | Quirino | 16 | 20 |
Libertad | Pedro Gil | 17 | 20 |
Libertad | United Nations | 18 | 20 |
Libertad | Central Terminal | 20 | 20 |
Libertad | Carriedo | 21 | 25 |
Libertad | Doroteo Jose | 22 | 25 |
Libertad | Bambang | 22 | 25 |
Libertad | Tayuman | 23 | 25 |
Libertad | Blumentritt | 24 | 25 |
Libertad | Abad Santos | 25 | 25 |
Libertad | R. Papa | 26 | 30 |
Libertad | 5th Ave | 27 | 30 |
Libertad | Yamaha Monumento | 28 | 30 |
Libertad | Balintawak | 31 | 35 |
Libertad | Fernando Poe Jr | 33 | 35 |
Gil Puyat | Dr Santos | 24 | 25 |
Gil Puyat | Ninoy Aquino Avenue | 22 | 25 |
Gil Puyat | Asia World PITX | 20 | 20 |
Gil Puyat | MIA Road | 19 | 20 |
Gil Puyat | Redemptorist Aseana | 18 | 20 |
Gil Puyat | Baclaran | 16 | 20 |
Gil Puyat | EDSA | 15 | 15 |
Gil Puyat | Libertad | 14 | 15 |
Gil Puyat | Vito Cruz | 15 | 15 |
Gil Puyat | Quirino | 16 | 20 |
Gil Puyat | Pedro Gil | 17 | 20 |
Gil Puyat | United Nations | 17 | 20 |
Gil Puyat | Central Terminal | 19 | 20 |
Gil Puyat | Carriedo | 20 | 20 |
Gil Puyat | Doroteo Jose | 21 | 25 |
Gil Puyat | Bambang | 21 | 25 |
Gil Puyat | Tayuman | 22 | 25 |
Gil Puyat | Blumentritt | 23 | 25 |
Gil Puyat | Abad Santos | 24 | 25 |
Gil Puyat | R. Papa | 25 | 25 |
Gil Puyat | 5th Ave | 26 | 30 |
Gil Puyat | Yamaha Monumento | 27 | 30 |
Gil Puyat | Balintawak | 30 | 30 |
Gil Puyat | Fernando Poe Jr | 32 | 35 |
Vito Cruz | Dr Santos | 25 | 25 |
Vito Cruz | Ninoy Aquino Avenue | 23 | 25 |
Vito Cruz | Asia World PITX | 22 | 25 |
Vito Cruz | MIA Road | 20 | 20 |
Vito Cruz | Redemptorist Aseana | 19 | 20 |
Vito Cruz | Baclaran | 17 | 20 |
Vito Cruz | EDSA | 17 | 20 |
Vito Cruz | Libertad | 15 | 15 |
Vito Cruz | Gil Puyat | 15 | 15 |
Vito Cruz | Quirino | 14 | 15 |
Vito Cruz | Pedro Gil | 15 | 15 |
Vito Cruz | United Nations | 16 | 20 |
Vito Cruz | Central Terminal | 18 | 20 |
Vito Cruz | Carriedo | 19 | 20 |
Vito Cruz | Doroteo Jose | 19 | 20 |
Vito Cruz | Bambang | 20 | 20 |
Vito Cruz | Tayuman | 21 | 25 |
Vito Cruz | Blumentritt | 22 | 25 |
Vito Cruz | Abad Santos | 23 | 25 |
Vito Cruz | R. Papa | 24 | 25 |
Vito Cruz | 5th Ave | 25 | 25 |
Vito Cruz | Yamaha Monumento | 26 | 30 |
Vito Cruz | Balintawak | 29 | 30 |
Vito Cruz | Fernando Poe Jr | 31 | 35 |
Quirino | Dr Santos | 26 | 30 |
Quirino | Ninoy Aquino Avenue | 24 | 25 |
Quirino | Asia World PITX | 23 | 25 |
Quirino | MIA Road | 21 | 25 |
Quirino | Redemptorist Aseana | 20 | 20 |
Quirino | Baclaran | 18 | 20 |
Quirino | EDSA | 18 | 20 |
Quirino | Libertad | 16 | 20 |
Quirino | Gil Puyat | 16 | 20 |
Quirino | Vito Cruz | 14 | 15 |
Quirino | Pedro Gil | 14 | 15 |
Quirino | United Nations | 15 | 15 |
Quirino | Central Terminal | 17 | 20 |
Quirino | Carriedo | 18 | 20 |
Quirino | Doroteo Jose | 18 | 20 |
Quirino | Bambang | 19 | 20 |
Quirino | Tayuman | 20 | 20 |
Quirino | Blumentritt | 21 | 25 |
Quirino | Abad Santos | 22 | 25 |
Quirino | R. Papa | 23 | 25 |
Quirino | 5th Ave | 24 | 25 |
Quirino | Yamaha Monumento | 25 | 25 |
Quirino | Balintawak | 28 | 30 |
Quirino | Fernando Poe Jr | 30 | 30 |
Pedro Gil | Dr Santos | 27 | 30 |
Pedro Gil | Ninoy Aquino Avenue | 25 | 25 |
Pedro Gil | Asia World PITX | 24 | 25 |
Pedro Gil | MIA Road | 22 | 25 |
Pedro Gil | Redemptorist Aseana | 21 | 25 |
Pedro Gil | Baclaran | 19 | 20 |
Pedro Gil | EDSA | 19 | 20 |
Pedro Gil | Libertad | 17 | 20 |
Pedro Gil | Gil Puyat | 17 | 20 |
Pedro Gil | Vito Cruz | 15 | 15 |
Pedro Gil | Quirino | 14 | 15 |
Pedro Gil | United Nations | 14 | 15 |
Pedro Gil | Central Terminal | 16 | 20 |
Pedro Gil | Carriedo | 17 | 20 |
Pedro Gil | Doroteo Jose | 17 | 20 |
Pedro Gil | Bambang | 18 | 20 |
Pedro Gil | Tayuman | 19 | 20 |
Pedro Gil | Blumentritt | 20 | 20 |
Pedro Gil | Abad Santos | 21 | 25 |
Pedro Gil | R. Papa | 22 | 25 |
Pedro Gil | 5th Ave | 23 | 25 |
Pedro Gil | Yamaha Monumento | 24 | 25 |
Pedro Gil | Balintawak | 27 | 30 |
Pedro Gil | Fernando Poe Jr | 29 | 30 |
United Nations | Dr Santos | 28 | 30 |
United Nations | Ninoy Aquino Avenue | 26 | 30 |
United Nations | Asia World PITX | 25 | 25 |
United Nations | MIA Road | 23 | 25 |
United Nations | Redemptorist Aseana | 22 | 25 |
United Nations | Baclaran | 20 | 20 |
United Nations | EDSA | 20 | 20 |
United Nations | Libertad | 18 | 20 |
United Nations | Gil Puyat | 17 | 20 |
United Nations | Vito Cruz | 16 | 20 |
United Nations | Quirino | 15 | 15 |
United Nations | Pedro Gil | 14 | 15 |
United Nations | Central Terminal | 15 | 15 |
United Nations | Carriedo | 16 | 20 |
United Nations | Doroteo Jose | 16 | 20 |
United Nations | Bambang | 17 | 20 |
United Nations | Tayuman | 18 | 20 |
United Nations | Blumentritt | 19 | 20 |
United Nations | Abad Santos | 20 | 20 |
United Nations | R. Papa | 21 | 25 |
United Nations | 5th Ave | 22 | 25 |
United Nations | Yamaha Monumento | 23 | 25 |
United Nations | Balintawak | 26 | 30 |
United Nations | Fernando Poe Jr | 28 | 30 |
Central Terminal | Dr Santos | 29 | 30 |
Central Terminal | Ninoy Aquino Avenue | 27 | 30 |
Central Terminal | Asia World PITX | 26 | 30 |
Central Terminal | MIA Road | 24 | 25 |
Central Terminal | Redemptorist Aseana | 24 | 25 |
Central Terminal | Baclaran | 22 | 25 |
Central Terminal | EDSA | 21 | 25 |
Central Terminal | Libertad | 20 | 20 |
Central Terminal | Gil Puyat | 19 | 20 |
Central Terminal | Vito Cruz | 18 | 20 |
Central Terminal | Quirino | 17 | 20 |
Central Terminal | Pedro Gil | 16 | 20 |
Central Terminal | United Nations | 15 | 15 |
Central Terminal | Carriedo | 14 | 15 |
Central Terminal | Doroteo Jose | 15 | 15 |
Central Terminal | Bambang | 16 | 20 |
Central Terminal | Tayuman | 17 | 20 |
Central Terminal | Blumentritt | 17 | 20 |
Central Terminal | Abad Santos | 18 | 20 |
Central Terminal | R. Papa | 19 | 20 |
Central Terminal | 5th Ave | 20 | 20 |
Central Terminal | Yamaha Monumento | 22 | 25 |
Central Terminal | Balintawak | 24 | 25 |
Central Terminal | Fernando Poe Jr | 27 | 30 |
Carriedo | Dr Santos | 30 | 30 |
Carriedo | Ninoy Aquino Avenue | 28 | 30 |
Carriedo | Asia World PITX | 27 | 30 |
Carriedo | MIA Road | 25 | 25 |
Carriedo | Redemptorist Aseana | 24 | 25 |
Carriedo | Baclaran | 23 | 25 |
Carriedo | EDSA | 22 | 25 |
Carriedo | Libertad | 21 | 25 |
Carriedo | Gil Puyat | 20 | 20 |
Carriedo | Vito Cruz | 19 | 20 |
Carriedo | Quirino | 18 | 20 |
Carriedo | Pedro Gil | 17 | 20 |
Carriedo | United Nations | 16 | 20 |
Carriedo | Central Terminal | 14 | 15 |
Carriedo | Doroteo Jose | 14 | 15 |
Carriedo | Bambang | 15 | 15 |
Carriedo | Tayuman | 16 | 20 |
Carriedo | Blumentritt | 16 | 20 |
Carriedo | Abad Santos | 18 | 20 |
Carriedo | R. Papa | 18 | 20 |
Carriedo | 5th Ave | 20 | 20 |
Carriedo | Yamaha Monumento | 21 | 25 |
Carriedo | Balintawak | 24 | 25 |
Carriedo | Fernando Poe Jr | 26 | 30 |
Doroteo Jose | Dr Santos | 31 | 35 |
Doroteo Jose | Ninoy Aquino Avenue | 29 | 30 |
Doroteo Jose | Asia World PITX | 28 | 30 |
Doroteo Jose | MIA Road | 26 | 30 |
Doroteo Jose | Redemptorist Aseana | 25 | 25 |
Doroteo Jose | Baclaran | 23 | 25 |
Doroteo Jose | EDSA | 23 | 25 |
Doroteo Jose | Libertad | 22 | 25 |
Doroteo Jose | Gil Puyat | 21 | 25 |
Doroteo Jose | Vito Cruz | 19 | 20 |
Doroteo Jose | Quirino | 18 | 20 |
Doroteo Jose | Pedro Gil | 17 | 20 |
Doroteo Jose | United Nations | 16 | 20 |
Doroteo Jose | Central Terminal | 15 | 15 |
Doroteo Jose | Carriedo | 14 | 15 |
Doroteo Jose | Bambang | 14 | 15 |
Doroteo Jose | Tayuman | 15 | 15 |
Doroteo Jose | Blumentritt | 16 | 20 |
Doroteo Jose | Abad Santos | 17 | 20 |
Doroteo Jose | R. Papa | 18 | 20 |
Doroteo Jose | 5th Ave | 19 | 20 |
Doroteo Jose | Yamaha Monumento | 20 | 20 |
Doroteo Jose | Balintawak | 23 | 25 |
Doroteo Jose | Fernando Poe Jr | 25 | 25 |
Bambang | Dr Santos | 32 | 35 |
Bambang | Ninoy Aquino Avenue | 30 | 30 |
Bambang | Asia World PITX | 29 | 30 |
Bambang | MIA Road | 27 | 30 |
Bambang | Redemptorist Aseana | 26 | 30 |
Bambang | Baclaran | 24 | 25 |
Bambang | EDSA | 24 | 25 |
Bambang | Libertad | 22 | 25 |
Bambang | Gil Puyat | 21 | 25 |
Bambang | Vito Cruz | 20 | 20 |
Bambang | Quirino | 19 | 20 |
Bambang | Pedro Gil | 18 | 20 |
Bambang | United Nations | 17 | 20 |
Bambang | Central Terminal | 16 | 20 |
Bambang | Carriedo | 15 | 15 |
Bambang | Doroteo Jose | 14 | 15 |
Bambang | Tayuman | 14 | 15 |
Bambang | Blumentritt | 15 | 15 |
Bambang | Abad Santos | 16 | 20 |
Bambang | R. Papa | 17 | 20 |
Bambang | 5th Ave | 18 | 20 |
Bambang | Yamaha Monumento | 19 | 20 |
Bambang | Balintawak | 22 | 25 |
Bambang | Fernando Poe Jr | 24 | 25 |
Tayuman | Dr Santos | 33 | 35 |
Tayuman | Ninoy Aquino Avenue | 31 | 35 |
Tayuman | Asia World PITX | 29 | 30 |
Tayuman | MIA Road | 28 | 30 |
Tayuman | Redemptorist Aseana | 27 | 30 |
Tayuman | Baclaran | 25 | 25 |
Tayuman | EDSA | 24 | 25 |
Tayuman | Libertad | 23 | 25 |
Tayuman | Gil Puyat | 22 | 25 |
Tayuman | Vito Cruz | 21 | 25 |
Tayuman | Quirino | 20 | 20 |
Tayuman | Pedro Gil | 19 | 20 |
Tayuman | United Nations | 18 | 20 |
Tayuman | Central Terminal | 17 | 20 |
Tayuman | Carriedo | 16 | 20 |
Tayuman | Doroteo Jose | 15 | 15 |
Tayuman | Bambang | 14 | 15 |
Tayuman | Blumentritt | 14 | 15 |
Tayuman | Abad Santos | 15 | 15 |
Tayuman | R. Papa | 16 | 20 |
Tayuman | 5th Ave | 17 | 20 |
Tayuman | Yamaha Monumento | 18 | 20 |
Tayuman | Balintawak | 21 | 25 |
Tayuman | Fernando Poe Jr | 23 | 25 |
Blumentritt | Dr Santos | 34 | 35 |
Blumentritt | Ninoy Aquino Avenue | 32 | 35 |
Blumentritt | Asia World PITX | 30 | 30 |
Blumentritt | MIA Road | 28 | 30 |
Blumentritt | Redemptorist Aseana | 28 | 30 |
Blumentritt | Baclaran | 26 | 30 |
Blumentritt | EDSA | 25 | 25 |
Blumentritt | Libertad | 24 | 25 |
Blumentritt | Gil Puyat | 23 | 25 |
Blumentritt | Vito Cruz | 22 | 25 |
Blumentritt | Quirino | 21 | 25 |
Blumentritt | Pedro Gil | 20 | 20 |
Blumentritt | United Nations | 19 | 20 |
Blumentritt | Central Terminal | 17 | 20 |
Blumentritt | Carriedo | 16 | 20 |
Blumentritt | Doroteo Jose | 16 | 20 |
Blumentritt | Bambang | 15 | 15 |
Blumentritt | Tayuman | 14 | 15 |
Blumentritt | Abad Santos | 14 | 15 |
Blumentritt | R. Papa | 15 | 15 |
Blumentritt | 5th Ave | 16 | 20 |
Blumentritt | Yamaha Monumento | 18 | 20 |
Blumentritt | Balintawak | 20 | 25 |
Blumentritt | Fernando Poe Jr | 23 | 25 |
Abad Santos | Dr Santos | 35 | 35 |
Abad Santos | Ninoy Aquino Avenue | 33 | 35 |
Abad Santos | Asia World PITX | 31 | 35 |
Abad Santos | MIA Road | 30 | 30 |
Abad Santos | Redemptorist Aseana | 29 | 30 |
