Florida Sampaloc Terminal Bus Schedule | Lacson Manila | Fariñas | Ohayami | Raymond | 2024
Sampaloc Terminal
Travelling today or planning for a future commute? Learn more about A&B Liner, Dalin, Fariñas, Florida, Ohayami, Partas, Raymond, and Viron, Victory Liner Sampaloc Terminal Bus schedule.
Sampaloc Bus Routes: Abra, Alicia, Aparri, Asingan, Atimonan, Bacarra, Baggao, Baguio City, Ballesteros, Banaue, Bantay, Batac, Buguey, Burias, Calauag, Capalonga, Caramoan, Cauayan, Claveria, Delfin Albano, Dingras, Echague, Enrile, Famy, Flora – Apayao, Garchitorena, Goa, Gonzaga, Guinayangan, Gumaca, Iba, Ilagan, Infanta, Jct Luna, Jones, Lagawe, Lagonoy, Laoag, Lasam, Legazpi City, Lucena, Luna Cabatuan, Maddela, Nabaccayan, Naga City, Narvacan, Nueva Era, Olongapo, Pagudpud, Paoay, Pasacao, Pasuquin, Piddig, Quirino, Real, Real Pier, Roxas, Sabang, San Agustin, San Fernando Pampanga, San Juan La Union, San Mariano, San Mateo, San Mateo Isabela, San Narciso, Santiago, Siruma, Solana, Solsona, Sorsogon, Sta Ana, Sta Cruz Zambales, Sta Maria, Sto Tomas, Tabaco City, Tabuk, Tagkawayan, Tamban, Tayug, Tinambac, Tuao, Tuguegarao, Vigan, Vintar
Select your Destination or Bus Terminal
Quick Links
Other Terminals
Resources
Other Transport
Quick Links
Bus
Routes
- Bicol
- Cagayan Valley
- CAR
- Ilocos Norte
- Ilocos Sur
- Isabela
- Quezon Province
- Zambales
Bus Directory
- A&B Liner
- AC Trans
- Alabang TSC
- ALPS Bus
- Antonina Line
- Arayat Express
- Baliwag
- Barney Auto Lines
- Bataan Transit
- BBL
- BGC Bus
- Bicol Isarog
- Bobis Liner
- BSC Batman Starexpress Corp
- Bulacan P2P
- Bus Link
- C Bragais Liner
- Cagsawa
- Calamba P2P
- Candon Bus Line
- Cavite Batangas Bus
- Ceres Liner
- Chan Transit
- Cher Transport
- Cibus
- Cisco
- Coda Lines
- Daet Express
- Dagupan Bus
- Dalin
- Dingalan Trans
- DLTB
- DNS p2p
- EDSA Carousel
- Elavil
- Fariñas
- First North Luzon Trans
- Five Star
- Florida
- Funride Transport Corp
- G Liner
- Genesis
- German Espiritu
- GL Trans
- Golden Bee
- Green Frog Hybrid Bus
- HM Transport
- J Binas Line
- Jac Liner
- Jam Liner
- Japs Transport
- Jasper Jean
- JVH Transport
- Kersteen
- LLI
- Malanday Metrolink
- Mark Eves Transit
- Metro Express
- MRR Trans
- MyBus
- Newman Goldiner
- Ohayami
- P&O Transport
- Partas
- Pascual Liner
- Peñafrancia
- Philippine Rabbit
- Philtranco Amihan
- Precious Grace Transport
- Quiapo Bus Line
- Raymond Trans
- Regal Starliner
- RMB
- RRCG
- RU Diaz Trans
- Saint Anthony of Padua
- San Agustin
- San Trans SST
- Saulog Transit Inc
- Pangasinan Solid North
- St Gabriel
- St Martha
- Sta Lucia
- Superlines
- Supreme Bus
- Tas Trans
- Thelman Transit Inc
- UBE Express
- Victory Liner
- Viron
- Roro Bus
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Updated:
Sampaloc Bus Terminal Map
Sampaloc Bus Schedule
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Sampaloc Manila | Abra | 12:30 PM, 9:00 PM | Viron | ||
Sampaloc Manila | Alicia | 3:00 PM, 5:00 PM, 7:00 PM, 8:30 PM | Dalin Deluxe | ||
Sampaloc Manila | Aparri | 3:30 PM, 5:00 PM | ₱1,395 | Via Ilagan | Florida |
Sampaloc Manila | Aparri | 7:00 PM, 7:15 PM, 8:30 PM | ₱1,395 | Via Roxas | Florida |
Sampaloc Manila | Aparri | 3:30 PM | Victory Liner | ||
Sampaloc Manila | Asingan | 6:00 PM | Dau | Viron | |
Sampaloc Manila | Atimonan | 3:00 AM, 4:00 AM, 5:00 AM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | ₱374 | A&B Liner | |
Sampaloc Manila | Bacarra | 6:00 PM | ₱1,000 | First Class with CR | Fariñas |
Sampaloc Manila | Baggao | 06:45 PM | Via Ilagan | Florida | |
Sampaloc Manila | Baguio City | 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 3:00 PM, 11:00 PM | ₱618 | Victory Liner | |
Sampaloc Manila | Ballesteros | 06:00 PM | ₱1,650 | Via Roxas | Florida |
Sampaloc Manila | Banaue | 9:30 PM | ₱680 | Ohayami | |
Sampaloc Manila | Banaue | 10:00 PM | ₱740 | Ohayami | |
Sampaloc Manila | Bantay | 7:00 AM, 12:30 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 9:30 PM | First Class with CR | Fariñas | |
Sampaloc Manila | Bantay | 10:00 PM, 11:00 PM | Super Deluxe | Fariñas | |
Sampaloc Manila | Bantay | 10:30 PM | Super First Class | Fariñas | |
Sampaloc Manila | Bantay | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱805 | Florida | |
Sampaloc Manila | Batac | 07:30 PM | Florida | ||
Sampaloc Manila | Buguey | 05:00 PM | Via Ilagan | Florida | |
Sampaloc Manila | Burias | 5:30 PM | Raymond Trans | ||
Sampaloc Manila | Calauag | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 3:00 PM, 6:00 PM, 7:30 PM, 8:15 PM, 9:00 PM | A&B Liner | ||
Sampaloc Manila | Capalonga | 7:30 AM, 7:30 PM | Raymond Trans | ||
Sampaloc Manila | Caramoan | 10:00 AM | Raymond Trans | ||
Sampaloc Manila | Cauayan | 6:30 PM | ₱900 | Dalin | |
Sampaloc Manila | Cauayan | 5:00 PM | via Alicia | Dalin Deluxe | |
Sampaloc Manila | Cauayan | 8:30 PM | Dalin Deluxe | ||
Sampaloc Manila | Cauayan | 12:00 PM, 4:30 PM | Victory Liner | ||
Sampaloc Manila | Claveria | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,160 | Florida | |
Sampaloc Manila | Delfin Albano | 08:45 PM | Via Roxas | Florida | |
Sampaloc Manila | Dingras | 7:00 PM | ₱1,000 | First Class with CR | Fariñas |
Sampaloc Manila | Echague | ₱800 | Florida | ||
Sampaloc Manila | Enrile | 7:00 PM | via Alicia | Dalin Deluxe | |
Sampaloc Manila | Enrile | 07:30 PM | ₱1,060 | Florida | |
Sampaloc Manila | Famy | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | MRR Trans | ||
Sampaloc Manila | Famy | 5:00 AM, 11:30 PM | via Ungos | MRR Trans | |
Sampaloc Manila | Famy | 24 hrs | Raymond Trans | ||
Sampaloc Manila | Flora – Apayao | 03:00 PM | Florida | ||
Sampaloc Manila | Garchitorena | 3:00 PM | Raymond Trans | ||
Sampaloc Manila | Goa | 8:00 AM, 6:00 PM, 9:00 PM | Raymond Trans | ||
Sampaloc Manila | Gonzaga | 04:00 PM | Via Roxas | Florida | |
Sampaloc Manila | Gonzaga | 06:30 PM | Via Ilagan | Florida | |
Sampaloc Manila | Guinayangan | 1:00 AM, 2:00 AM, 3:30 AM, 4:00 AM, 6:30 AM, 6:45 PM, 10:00 PM, 11:00 PM | ₱550 | A&B Liner | |
Sampaloc Manila | Gumaca | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 3:00 PM, 6:00 PM, 7:30 PM, 8:15 PM, 9:00 PM | A&B Liner | ||
Sampaloc Manila | Iba | 4:00 AM, 8:00 AM, 1:00 PM, 3:40 PM, 6:00 PM, 9:00 PM | via San Fernando Pampanga | Victory Liner | |
Sampaloc Manila | Ilagan | 09:45 PM | Via Roxas | Florida | |
Sampaloc Manila | Ilagan | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 4:30 PM, 5:00 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM, 10:15 PM | Florida | ||
Sampaloc Manila | Ilagan | 8:00 AM, 2:30 PM, 6:30 PM, 7:00 PM, 10:00 PM | Regular Aircon | Victory Liner | |
Sampaloc Manila | Infanta | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | ₱330 | MRR Trans | |
Sampaloc Manila | Infanta | 5:00 AM, 11:30 PM | ₱330 | via Ungos | MRR Trans |
Sampaloc Manila | Infanta | 24 hrs | ₱330 | Raymond Trans | |
Sampaloc Manila | Jct Luna | 08:00 PM | ₱1,850 | Sleeper Bus | Florida |
Sampaloc Manila | Jct Luna | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,850 | Florida | |
Sampaloc Manila | Jones | 09:50 PM | Florida | ||
Sampaloc Manila | Lagawe | 10:00 PM | ₱640 | Ohayami | |
Sampaloc Manila | Lagonoy | 2:30 PM, 5:00 PM | Raymond Trans | ||
Sampaloc Manila | Laoag | 7:00 AM, 12:30 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 9:30 PM | ₱1,000 | First Class with CR | Fariñas |
Sampaloc Manila | Laoag | 10:00 PM, 11:00 PM | ₱1,100 | Super Deluxe | Fariñas |
Sampaloc Manila | Laoag | 10:30 PM | ₱1,100 | Super First Class | Fariñas |
Sampaloc Manila | Laoag | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱1,160 | Florida | |
Sampaloc Manila | Laoag | 8:00 PM, 10:15 PM | ₱1,160 | Sleeper Bus | Florida |
Sampaloc Manila | Laoag | 10:00 PM | Extra Trip | Partas | |
Sampaloc Manila | Laoag | 6:00 AM, 4:00 PM, 8:00 PM | Partas | ||
Sampaloc Manila | Laoag | 3:30 AM, 5:30 AM, 10:00 PM | Viron | ||
Sampaloc Manila | Lasam | 04:30 PM | ₱1,300 | Via Roxas | Florida |
Sampaloc Manila | Legazpi City | 5:00 PM, 6:00 PM | Raymond Trans | ||
Sampaloc Manila | Lucena | 12:00 AM, 1:00 AM, 2:00 AM, 3:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 3:00 PM, 6:00 PM, 6:45 PM, 7:30 PM, 8:15 PM, 9:00 PM, 10:00 PM, 11:00 PM | A&B Liner | ||
Sampaloc Manila | Luna Cabatuan | 08:20 PM | Via Roxas | Florida | |
Sampaloc Manila | Maddela | 09:20 PM | Florida | ||
Sampaloc Manila | Nabaccayan | 09:00 PM | Via Roxas | Florida | |
Sampaloc Manila | Naga City | 12:00 PM, 7:00 PM, 8:00 PM, 10:00 PM, 11:00 PM | ₱855 | Raymond Trans | |
Sampaloc Manila | Narvacan | 9:00 AM | Viron | ||
Sampaloc Manila | Nueva Era | 06:30 PM | Florida | ||
Sampaloc Manila | Olongapo | 5:00 AM, 7:00 AM, 9:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 5:00 PM, 7:00 PM | ₱289 | via San Fernando Pampanga | Victory Liner |
Sampaloc Manila | Pagudpud | 9:30 PM, 10:30 PM | ₱1,330 | Florida | |
Sampaloc Manila | Paoay | 07:30 PM | Florida | ||
Sampaloc Manila | Pasacao | 6:30 PM | Raymond Trans | ||
Sampaloc Manila | Pasuquin | 6:00 PM | 1000 / 1100 | First Class with CR | Fariñas |
Sampaloc Manila | Piddig | 7:00 PM | ₱1,000 | First Class with CR | Fariñas |
Sampaloc Manila | Piddig | 08:30 PM | Florida | ||
Sampaloc Manila | Quirino | 8:30 PM | Dalin | ||
Sampaloc Manila | Real | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | ₱300 | MRR Trans | |
Sampaloc Manila | Real | 5:00 AM, 11:30 PM | ₱300 | via Ungos | MRR Trans |
Sampaloc Manila | Real | 24 hrs | Raymond Trans | ||
Sampaloc Manila | Real Pier | 12:00 AM | ₱300 | Raymond Trans | |
Sampaloc Manila | Roxas | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 6:00 PM, 6:35 PM, 7:00 PM, 7:15 PM, 8:20 PM, 8:30 PM, 8:45 PM, 9:00 PM, 10:20 PM | Florida | ||
Sampaloc Manila | Roxas | 4:00 AM, 5:30 PM, 6:45 PM, 7:20 PM, 9:30 PM | ₱881 / ₱1130 | Victory Liner | |
Sampaloc Manila | Sabang | 3:30 PM | Raymond Trans | ||
Sampaloc Manila | San Agustin | 09:50 PM | Florida | ||
Sampaloc Manila | San Fernando Pampanga | 4:00 AM, 5:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 3:40 PM, 5:00 PM, 6:00 PM, 7:00 PM, 9:00 PM | Victory Liner | ||
Sampaloc Manila | San Juan La Union | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱510 | Florida | |
Sampaloc Manila | San Mariano | 9:00 PM | ₱1,000 | White | Dalin |
Sampaloc Manila | San Mariano | 9:00 PM | ₱1,000 | Dalin Deluxe | |
Sampaloc Manila | San Mateo | 4:00 AM, 7:00 AM, 9:00 AM, 11:00 AM, 5:30 PM, 6:45 PM, 7:20 PM, 9:30 PM | Victory Liner | ||
Sampaloc Manila | San Mateo Isabela | Dalin Deluxe | |||
Sampaloc Manila | San Mateo Isabela | 06:35 PM | Via Roxas | Florida | |
Sampaloc Manila | San Mateo Isabela | 10:20 PM | ₱820 | Florida | |
Sampaloc Manila | San Narciso | 12:00 AM, 2:20 AM, 4:00 AM, 3:00 PM, 6:30 PM | via Lopez | A&B Liner | |
Sampaloc Manila | Santiago | 09:20 PM | ₱770 | Florida | |
Sampaloc Manila | Santiago | 7:00 AM, 9:00 AM, 11:00 AM | ₱738 | Victory Liner | |
Sampaloc Manila | Siruma | 2:00 PM | Raymond Trans | ||
Sampaloc Manila | Solana | 4:30 PM | Dalin | ||
Sampaloc Manila | Solana | 3:00 PM | via Alicia | Dalin Deluxe | |
Sampaloc Manila | Solsona | 7:00 PM | ₱1,000 | First Class with CR | Fariñas |
Sampaloc Manila | Solsona | 08:30 PM | Florida | ||
Sampaloc Manila | Sorsogon | 8:30 AM | Raymond Trans | ||
Sampaloc Manila | Sta Ana | 03:00 AM | ₱1,525 | Via Ilagan | Florida |
Sampaloc Manila | Sta Ana | 12:30 PM, 3:00 PM | ₱1,525 | Via Roxas | Florida |
Sampaloc Manila | Sta Cruz Zambales | 1:00 AM, 6:00 AM, 4:20 PM, 11:00 PM | via San Fernando Pampanga | Victory Liner | |
Sampaloc Manila | Sta Cruz Zambales | 2:30 PM | ₱719 | Dau | Victory Liner |
Sampaloc Manila | Sta Maria | 07:30 PM | Florida | ||
Sampaloc Manila | Sto Tomas | 7:30 PM | Dalin | ||
Sampaloc Manila | Tabaco City | 5:00 PM, 7:15 PM | Raymond Trans | ||
Sampaloc Manila | Tabuk | 4:00 AM, 5:30 PM, 6:45 PM, 7:20 PM, 9:30 PM | ₱1,049 / 1,140 / 1,345 | Victory Liner | |
Sampaloc Manila | Tagkawayan | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 PM, 7:00 PM, 8:30 PM | A&B Liner | ||
Sampaloc Manila | Tamban | 3:00 PM | Raymond Trans | ||
Sampaloc Manila | Tayug | 3:45 AM, 6:00 PM | Viron | ||
Sampaloc Manila | Tayug | 4:30 AM | Dau | Viron | |
Sampaloc Manila | Tinambac | 9:00 AM, 4:00 PM | Raymond Trans | ||
Sampaloc Manila | Tuao | 4:30 PM | ₱1,200 | Dalin | |
Sampaloc Manila | Tuguegarao | 3:00 PM, 5:00 PM, 7:00 PM, 8:30 PM, 9:00 PM | ₱1,000 | Dalin Deluxe | |
Sampaloc Manila | Tuguegarao | 8:30 PM | via Alicia | Dalin Deluxe | |
Sampaloc Manila | Tuguegarao | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 7:00 PM, 7:15 PM, 8:30 PM, 9:00 PM, 9:45 PM | Via Roxas | Florida | |
Sampaloc Manila | Tuguegarao | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM | ₱1,150 regular ₱1,345 sleeper | Via Ilagan | Florida |
Sampaloc Manila | Tuguegarao | 6:00 AM, 7:00 AM, 9:00 AM, 11:30 AM, 7:30 PM, 10:15 PM | ₱1,150 regular ₱1,345 sleeper | Florida | |
Sampaloc Manila | Tuguegarao | 10:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 8:00 PM, 11:00 PM | ₱1,104 | Regular Aircon | Victory Liner |
Sampaloc Manila | Tuguegarao | 5:00 AM, 6:00 PM, 11:30 PM | ₱1,200 | Deluxe | Victory Liner |
Sampaloc Manila | Tuguegarao | 7:40 PM, 9:00 PM, 10:30 PM | ₱1,416 | First Class | Victory Liner |
Sampaloc Manila | Vigan | 11:00 AM | Partas | ||
Sampaloc Manila | Vigan | 3:30 AM, 5:30 AM, 10:00 PM | Viron | ||
Sampaloc Manila | Vintar | 6:00 PM | ₱1,000 | First Class with CR | Fariñas |
Some of the fares may show the old price before October 2022. For fare adjustments, use the table below
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Florida Bus Schedule Sampaloc
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Abra | Santiago | 2:00 PM | Florida | ||
Abra | Tuguegarao | 7:00 AM, 2:00 PM | Florida | ||
Aparri | Baguio City | 2:00 PM | Florida | ||
Aparri | Laoag | 2:00 PM | Florida | ||
Baguio City – Bokawkan | Aparri | 5:00 AM, 6:00 PM | ₱1,310 | Florida | |
Baguio City – Bokawkan | Laoag | 3:00 PM | ₱560 | Florida | |
Baguio City – Bokawkan | Sta Ana Cagayan | 10:30 AM, 6:00 PM | Florida | ||
Baguio City – Centermall / Magsaysay | Balili | 11:30 AM | GL Trans Corp | ||
Baguio City – Centermall / Magsaysay | Besao | 3:00 AM, 5:30 AM, 8:30 AM, 10:30 AM, 11:30 AM, 5:00 PM | ₱350 | via Sagada | GL Trans Corp |
Baguio City – Centermall / Magsaysay | Besao | 1:00 PM | ₱350 | via Sagada (Aircon | GL Trans Corp |
Baguio City – Centermall / Magsaysay | Bontoc | 8:00 AM | GL Trans Corp | ||
Baguio City – Centermall / Magsaysay | Sagada | 3:00 AM, 5:30 AM, 8:30 AM, 10:30 AM, 11:30 AM, 5:00 PM | ₱330 | GL Trans Corp | |
Baguio City – Centermall / Magsaysay | Sagada | 1:00 PM | ₱330 | Aircon | GL Trans Corp |
Baguio City – Centermall / Magsaysay | Sumadel Kalinga | 3:00 AM, 11:30 AM | GL Trans Corp | ||
Baguio City – Centermall / Magsaysay | Sumadel Kalinga | 9:00 AM | via Kayan | GL Trans Corp | |
Baguio City – Gov Pack Rd | Ballesteros | 8:00 PM | ₱960 | via Ilocos | Florida |
Baguio City – Gov Pack Rd | Batac | 5:45 AM, 7:30 AM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM | Florida | ||
Baguio City – Gov Pack Rd | Carmen | 4:00 PM, 6:00 PM | via Isabela | Florida | |
Baguio City – Gov Pack Rd | Cauayan | 4:00 PM, 6:00 PM | via Isabela | Florida | |
Baguio City – Gov Pack Rd | Claveria | 4:30 AM | Florida | ||
Baguio City – Gov Pack Rd | Claveria | 5:00 PM, 7:00 PM | via Ilocos | Florida | |
Baguio City – Gov Pack Rd | Jct Luna | 5:45 AM | ₱920 | Florida | |
Baguio City – Gov Pack Rd | Jct Luna | 5:00 PM, 7:00 PM, 8:00 PM | ₱920 | via Ilocos | Florida |
Baguio City – Gov Pack Rd | Kabugao | 6:00 PM | via Isabela | Florida | |
Baguio City – Gov Pack Rd | Laoag | 5:45 AM, 7:30 AM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM | Florida | ||
Baguio City – Gov Pack Rd | Pagudpud | 5:45 AM, 5:00 PM, 7:00 PM | Florida | ||
Baguio City – Gov Pack Rd | Pudtol | 5:45 AM | via Ilocos – Walk in only | Florida | |
Baguio City – Gov Pack Rd | Santiago | 4:00 PM, 6:00 PM | via Isabela | Florida | |
Baguio City – Gov Pack Rd | Tuguegarao | 5:45 AM, 5:00 PM, 7:00 PM | via Ilocos | Florida | |
Baguio City – Gov Pack Rd | Tuguegarao | 4:00 PM, 6:00 PM | ₱1,200 | via Isabela | Florida |
Bontoc | Baguio City – Centermall / Magsaysay | 8:00 AM | GL Trans Corp | ||
Dau | Aparri | 4:30 PM | from Kamias via Ilagan | Florida | |
Dau | Aparri | 4:00 PM, 5:00 PM, 6:00 PM, 8:30 PM | from Kamias via Roxas Isabela | Florida | |
Dau | Aparri | 10:30 PM | from Sampaloc Manila | Florida | |
Dau | Aparri | 2:00 PM, 3:30 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Aparri | 5:00 PM, 7:00 PM, 8:30 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Aurora Isabela | 7:50 PM | from Sampaloc Manila | Florida | |
Dau | Baggao | 6:30 PM | from Kamias | Florida | |
Dau | Baggao | 7:00 PM | from Kamias via Roxas Isabela | Florida | |
Dau | Baggao | 6:45 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Ballesteros | 6:00 PM | from Kamias | Florida | |
Dau | Ballesteros | 4:30 PM | from Kamias via Ilagan | Florida | |
Dau | Ballesteros | 2:00 PM | from Kamias via Roxas Isabela | Florida | |
Dau | Ballesteros | 4:45 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Banna | 6:30 PM | from Kamias | Florida | |
Dau | Banna | 6:40 PM | from Sampaloc Manila | Florida | |
Dau | Batac | 9:00 AM, 10:30 AM, 12:00 PM, 9:00 PM, 9:30 PM, 10:00 PM | from Kamias | Florida | |
Dau | Batac | 1:10 AM, 2:10 AM, 3:10 AM, 4:10 AM, 5:10 AM, 7:10 AM, 8:10 AM, 9:10 AM, 10:10 AM, 10:40 AM, 2:10 PM, 9:10 PM | from Sampaloc Manila | Florida | |
Dau | Buguey | 5:00 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Burgos Isabela | 8:20 PM | from Sampaloc Manila | Florida | |
Dau | Cabatuan | 7:50 PM | from Sampaloc Manila | Florida | |
Dau | Cauayan | 2:00 AM, 1:00 PM | from Sampaloc Manila | Florida | |
Dau | Claveria | 6:10 AM, 11:10 AM, 12:40 PM, 3:10 PM, 4:10 PM, 5:10 PM, 6:10 PM, 8:10 PM | from Sampaloc Manila | Florida | |
Dau | Delfin Albano | 8:45 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Dingras | 6:30 PM | from Kamias | Florida | |
Dau | Enrile | 7:30 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Faire | 5:45 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Flora – Apayao | 3:00 PM | from Sampaloc Manila | Florida | |
Dau | Gonzaga | 6:30 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Gonzaga | 4:00 PM, 5:30 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Ilagan | 8:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:30 PM, 5:30 PM, 8:00 PM, 9:15 PM, 10:00 PM | from Kamias | Florida | |
Dau | Ilagan | 2:00 AM, 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 4:30 PM, 5:00 PM, 5:15 PM, 5:45 PM, 6:30 PM, 6:45 PM, 7:15 PM, 8:00 PM, 8:15 PM, 10:15 PM, 10:30 PM | from Sampaloc Manila | Florida | |
Dau | Ilagan | 6:15 PM, 8:00 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Ilagan | 9:45 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Jct Luna | 1:30 PM, 3:30 PM, 5:00 PM, 5:15 PM, 8:30 PM | from Kamias Via Laoag | Florida | |
Dau | Jct Luna | 6:10 AM, 11:10 AM, 12:40 PM, 3:10 PM, 4:10 PM, 5:10 PM, 6:10 PM, 8:10 PM | from Sampaloc Manila | Florida | |
Dau | Jones | 7:20 PM, 9:50 PM | from Sampaloc Manila | Florida | |
Dau | Laoag | 9:00 AM, 10:30 AM, 12:00 PM, 1:30 PM, 3:30 PM, 5:00 PM, 5:15 PM, 6:30 PM, 8:00 PM, 9:00 PM, 9:30 PM, 10:00 PM | from Kamias | Florida | |
Dau | Laoag | 1:10 AM, 2:10 AM, 3:10 AM, 4:10 AM, 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 9:10 AM, 10:10 AM, 10:40 AM, 11:10 AM, 12:40 PM, 2:10 PM, 3:10 PM, 4:10 PM, 5:10 PM, 6:10 PM, 6:40 PM, 7:10 PM, 7:40 PM, 8:10 PM, 8:40 PM, 9:10 PM | from Sampaloc Manila | Florida | |
Dau | Lasam | 4:30 PM | from Sampaloc Manila Via Ilagan | Florida | |
Dau | Luna Isabela | 7:50 PM | from Sampaloc Manila | Florida | |
Dau | Maddela | 9:20 PM | from Sampaloc Manila | Florida | |
Dau | Mallig Isabela | 8:45 PM | from Sampaloc Manila | Florida | |
Dau | Marcos | 6:30 PM | from Kamias | Florida | |
Dau | Marcos | 6:40 PM | from Sampaloc Manila | Florida | |
Dau | Nabaccayan | 9:00 PM | from Sampaloc Manila via Roxas Isabela | Florida | |
Dau | Nueva Era | 6:30 PM | from Kamias | Florida | |
Dau | Nueva Era | 6:40 PM | from Sampaloc Manila | Florida | |
Dau | Pagudpud | 6:10 AM, 11:10 AM, 12:40 PM, 3:10 PM, 4:10 PM, 5:10 PM, 6:10 PM, 7:10 PM, 8:10 PM, 9:40 PM | from Sampaloc Manila | Florida | |
