Dau to Olongapo Zambales via SCTEX and San Fernando Pampanga | Victory Liner | How to commute by Bus, Van
Dau to Olongapo Zambales
There are two ways to commute by bus from Dau to Olongapo Zambales. The first is by riding the Victory Liner via San Fernando and non-stop via SCTEX with an hourly interval operating 24 hours and fare of ₱200. You may also ride the Victory Liner bus to Iba and Sta Cruz Zambales, both of which will pass Olongapo and Subic. Alternatively, You may also do a cutting trip from Dau to San Fernando and ride the buses from Cabanatuan to Olongapo buses passing in San Fernando Pampanga.
To commute by van from Dau to Olongapo, ride the UV Express van located in the entrance of Dau Terminal with signboard Olongapo and the fare is ₱160
May tatlong paraan para mag-commute by bus mula Dau papuntang Olongapo Zambales. Ang una ay sa pamamagitan ng pagsakay sa Victory Liner via San Fernando at non stop via SCTEX 24 hours at umaalis kada oras at ang pamasahe ay ₱200. Maaari ka ring sumakay sa Victory Liner bus papuntang Iba at Sta Cruz Zambales na parehong dumadaan sa Olongapo at Subic. Ang huling opsyon ay sa pamamagitan ng cutting trip mula Dau papuntant San Fernando at doon sumakay ng bus na galing Cabanatuan papuntang Olongapo.
Para mag-commute sakay ng van mula Dau papuntang Olongapo, sumakay sa UV Express van na nasa entrance ng Dau Terminal na may signboard na Olongapo at ang pamasahe ay ₱160.
Travelling today or planning for a commute from Dau to Olongapo Zambales? Learn more about Victory Liner Dau to Olongapo Zambales Bus Schedule via SCTEX or San Fernando , fare and route map.
How to commute from Dau to Olongapo Zambales by bus?
There are two ways to commute by bus from Dau to Olongapo Zambales. The first is by riding the Victory Liner via San Fernando and non-stop via SCTEX with an hourly interval operating 24 hours and fare of ₱200. You may also ride the Victory Liner bus to Iba and Sta Cruz Zambales, both of which will pass Olongapo and Subic. Alternatively, You may also do a cutting trip from Dau to San Fernando and ride the buses from Cabanatuan to Olongapo buses passing in San Fernando Pampanga.
How to commute from Dau to Olongapo Zambales by UV Express Van / FX?
To commute by van from Dau to Olongapo, ride the UV Express van located in the entrance of Dau Terminal with signboard Olongapo and the fare is ₱160
Dau to Olongapo Zambales Map
Dau to Olongapo Zambales via San Fernando Map
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
Dau to Olongapo Zambales Schedule
The schedules listed here are the schedule from the origin and NOT from Dau. Pls allocate the time travel from Origin to Dau.
Origin | Destination | Schedule | Fare | via |
---|---|---|---|---|
Baguio City | Olongapo | 4:40 AM, 6:25 AM, 9:25 AM, 11:25 AM, 1:40 PM, 2:40 PM, 4:40 PM, 11:40 PM | ₱581 | Mcarthur Highway |
Baguio City | Sta Cruz Zambales | 4:00 AM, 6:00 AM, 11:00 AM, 1:00 PM | ₱420 | |
Balanga | Olongapo | 5:00 AM, 6:00 AM, 7:00 AM, 10:30 AM, 1:00 PM, 2:00 PM, 3:00 PM, 4:30 PM, 6:00 PM | ||
Cabanatuan | Olongapo | 5:00 AM to 5:00 PM | ₱295 | |
Cubao | Iba | 2:00 AM, 4:00 AM, 11:30 AM, 1:30 PM, 2:30 PM, 4:30 PM, 5:30 PM, 6:30 PM, 9:00 PM, 11:00 PM | ₱530 | |
Cubao | Olongapo | 1:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 10:00 PM | ₱350 | |
Dau | Iba | Dau | ||
Dau | Olongapo | 24 hrs | ₱200 | Dau |
Dau | Sta Cruz Zambales | ₱521 | Dau | |
Caloocan | Iba | 2:30 PM, 4:30 PM, 6:30 PM, 9:00 PM | ₱442 | SCTEX / Dau |
Caloocan | Iba | 3:30 AM, 5:00 AM, 6:30 AM, 9:30 AM, 5:30 PM, 8:00 PM, 11:00 PM | ₱442 | San Fernando Pampanga |
Caloocan | Olongapo | 3:00 AM, 4:30 AM, 5:30 AM, 6:00 AM, 7:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 7:00 PM | ₱262 | San Fernando Pampanga |
Caloocan | Sta Cruz Zambales | 12:30 PM, 2:00 PM, 3:30 PM | ₱664 | SCTEX / Dau |
Caloocan | Sta Cruz Zambales | 2:00 AM, 8:00 AM, 10:30 AM, 11:30 AM, 7:30 PM, 10:00 PM, 11:30 PM | ₱583 | San Fernando Pampanga |
Pasay | Iba | 5:00 AM, 12:30 PM, 3:00 PM, 5:00 PM, 8:00 PM, 10:00 PM | ₱462 | San Fernando Pampanga |
Pasay | Olongapo | 12:00 PM, 1:00 PM, 2:00 PM, 4:30 PM, 6:00 PM, 7:00 PM | ₱363 | SCTEX / Dau |
Pasay | Olongapo | 2:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 10:00 AM | ₱363 | San Fernando Pampanga |
Pasay | Sta Cruz Zambales | 11:00 AM, 4:00 PM | ₱684 | SCTEX / Dau |
Pasay | Sta Cruz Zambales | 3:00 AM, 11:00 PM | ₱603 | San Fernando Pampanga |
Sampaloc | Iba | 2:00 AM, 1:00 PM, 3:00 PM, 7:00 PM, 10:00 PM | ||
Sampaloc | Olongapo | 4:00 AM | ||
Sampaloc | Sta Cruz Zambales | 3:00 AM, 9:00 AM, 2:00 PM, 4:00 PM, 11:00 PM, 6:00 AM, 11:00 AM | ₱673 | |
San Fernando Pampanga | Iba | |||
San Fernando Pampanga | Olongapo | 4:30 AM to 9:00 PM | ₱136 | |
San Fernando Pampanga | Sta Cruz Zambales |
Dau Main