First North Luzon Trans Bus Schedule, Terminal and Contact Details
First North Luzon Trans Bus
First North Luzon Trans Bus Terminal, Bus Schedule, Contact Details
First North Luzon Trans Contact Number
You can contact First North Luzon Trans Bus at these mobile / landline numbers or via Facebook:
First North Luzon Trans Contact Number:
Terminal:
Facebook:
Commutetour Page: https://ph.commutetour.com/travel/transport/bus/first-north-luzon-trans
Transport
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
First North Luzon Trans Bus Terminal
First North Luzon Trans Bus Schedule
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Agno | Cubao | 9:00 AM, 11:00 AM | ₱609 | SCTEX Concepcion | Five Star |
Alaminos Pangasinan | Cubao | 12:00 AM, 5:30 AM, 8:30 AM, 1:50 PM, 2:00 PM, 3:40 PM, 4:00 PM, 7:00 PM | ₱543 | Dau / Marquee Mall | Cisco |
Alaminos Pangasinan | Cubao | ₱543 | Five Star | ||
Alaminos Pangasinan | Pasay | 12:00 AM, 1:20 AM, 1:30 AM, 2:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 5:40 AM, 6:20 AM, 8:00 AM, 8:20 AM, 4:40 PM, 8:00 PM, 8:40 PM, 11:00 PM, 11:30 PM | ₱557 | Dau / Marquee Mall | Cisco |
Alaminos Pangasinan | Pasay | 1:00 AM to 10:00 PM | ₱557 | Five Star | |
Anda | Agno | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Alaminos | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Bani | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Bugallon | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Cubao | 12:20 AM, 2:30 AM, 7:30 AM, 9:30 AM, 3:30 PM, 9:45 PM | ₱627 | Dau / TPLEX Gerona | Five Star |
Anda | Labrador | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Mangatarem | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | San Jose NE | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Sual | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tara | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tarlac City | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tiep | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Avenida | Dagupan | 10:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 4:30 PM | Fri, Sun | Five Star | |
Avenida | Dagupan | 10:30 AM, 11:30 AM, 1:30 PM, 3:30 PM, 4:30 PM | Mon and Sat | Five Star | |
Avenida | Dagupan | 11:30 AM, 1:30 PM, 2:30 PM, 4:30 PM | Tues, Wed, Thurs | Five Star | |
Bambang | Cubao | 9:00 AM, 2:00 PM, 7:00 PM | ₱590 | Five Star | |
Bolinao | Alaminos | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Anda | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Bani | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Bugallon | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Cubao | 12:45 AM, 2:30 AM, 3:30 AM, 5:20 AM, 6:20 AM, 7:20 AM, 8:40 AM, 10:40 AM, 11:40 AM, 12:50 PM, 1:40 PM, 2:50 PM, 4:00 PM, 5:30 PM, 10:00 PM, 11:10 PM | ₱635 | Dau | Five Star |
Bolinao | Labrador | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Mangatarem | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Pasay | 12:00 AM, 6:20 AM, 8:00 AM, 9:20 AM, 10:50 PM | ₱649 | Five Star | |
Bolinao | Sual | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Tarlac City | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cabanatuan | Balintawak | 2:00 AM to 9:00 PM | via San Miguel | Five Star | |
Cabanatuan | Baliwag | 2:00 AM to 9:00 PM | via San Miguel | Five Star | |
Cabanatuan | Cubao | 1:00 AM to 10:30 PM | Cisco | ||
Cabanatuan | Cubao | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | ₱275 | via SCTEX | Five Star |
Cabanatuan | Gapan | 2:00 AM to 9:00 PM | via San Miguel | Five Star | |
Cabanatuan | La Paz Nueva Ecija | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Cabanatuan | Pasay | 2:00 AM to 9:00 PM | ₱270 | via San Miguel | Five Star |
Cabanatuan | Pasay | 2:00 AM to 9:30 PM | ₱288 | via SCTEX | Five Star |
Cabanatuan | San Miguel Bulacan | 2:00 AM to 9:00 PM | via San Miguel | Five Star | |
Cabanatuan | Tarlac City | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Cabanatuan | Trinoma | 2:00 AM, 5:00 AM, 11:00 AM, 1:00 PM, 4:30 PM, 8:00 PM | ₱275 | Cisco | |
Cabanatuan | Zaragosa | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Caloocan | Dagupan | 6:30 AM, 8:00 AM, 10:00 AM, 12:00 PM, 1:30 PM, 3:00 PM, 4:30 PM, 6:00 PM | Five Star | ||
Caloocan | San Isidro Pangasinan | 4:30 AM to 10:00 PM | Five Star | ||
Cubao | Agno | 6:00 PM, 9:00 PM | ₱609 | SCTEX Concepcion | Five Star |
Cubao | Alaminos | 4:40 AM, 8:00 AM, 9:20 AM, 2:40 PM, 5:20 PM | Cisco | ||
Cubao | Alaminos | 3:00 AM, 5:00 AM, 7:30 AM, 10:30 AM, 12:45 PM, 5:15 PM | ₱543 | Dau / TPLEX Gerona | Five Star |
Cubao | Anda | 5:20 AM, 8:00 AM, 4:40 PM, 7:20 PM, 10:40 PM | ₱627 | Dau / TPLEX Gerona | Five Star |
Cubao | Bambang | 5:30 AM, 7:00 AM, 10:00 AM, 11:30 AM, 1:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 10:00 PM | ₱590 | Five Star | |
Cubao | Bani | 12:00 AM, 6:00 AM, 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Bayambang | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | ₱432 | Dau / TPLEX Gerona | Five Star |
Cubao | Bolinao | 12:00 AM, 1:00 AM, 2:00 AM, 4:00 AM, 6:00 AM, 8:15 AM, 9:00 AM, 9:45 AM, 11:15 AM, 12:00 PM, 1:30 PM, 2:15 PM, 3:00 PM, 3:45 PM, 6:00 PM, 9:00 PM, 10:00 PM, 11:00 PM | ₱635 | Dau | Five Star |
Cubao | Bugallon | 12:00 AM, 6:00 AM, 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Cabanatuan | 4:00 AM to 1:00 AM | Cisco | ||
Cubao | Cabanatuan | 4:00 AM, 7:00 AM, 10:00 AM, 1:00 PM, 5:00 PM, 9:00 PM | ₱275 | Five Star | |
Cubao | Cabanatuan | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | ₱275 | via SCTEX | Five Star |
Cubao | Calasiao | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Camiling | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Carmen | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | ₱390 | Dau / TPLEX Gerona | Five Star |
Cubao | Cuyapo | 5:00 AM, 7:30 AM, 9:00 AM, 10:30 AM, 1:00 PM, 3:00 PM, 5:30 PM, 10:30 PM | Cisco | ||
Cubao | Cuyapo | 8:00 AM to 4:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | Dagupan | 12:00 AM to 11:00 PM | ₱484 | Dau / TPLEX Gerona | Five Star |
Cubao | Dau | 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 7:30 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | ₱193 | Dau / TPLEX Gerona | Five Star |
Cubao | Guimba | 6:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 2:00 PM | ₱339 | Marquee / Dau | Cisco |
Cubao | Hagonoy | 5:00 AM to 8:00 PM | First North Luzon Transit | ||
Cubao | La Paz Nueva Ecija | 4:00 AM to 9:00 PM | Five Star | ||
Cubao | Labrador | 12:00 AM, 6:00 AM, 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Licab | 3:00 PM | ₱339 | Marquee / Dau | Cisco |
Cubao | Maddela | 8:00 PM, 10:00 PM | ₱867 | Five Star | |
Cubao | Malasiqui | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Malolos | 5:00 AM to 8:00 PM | First North Luzon Transit | ||
Cubao | Manaoag | 12:00 AM, 2:00 AM | Cisco | ||
Cubao | Mangatarem | 12:00 AM, 6:00 AM, 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Moncada | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Piat | 9:00 PM | ₱1,222 | Five Star | |
Cubao | San Antonio NE | 7:00 AM to 7:00 PM | ₱257 | Five Star | |
Cubao | San Carlos City Pangasinan | 4:00 AM, 6:30 AM, 8:00 AM, 9:30 AM, 11:00 AM, 12:30 PM, 2:00 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 9:30 PM | ₱482 | Five Star | |
Cubao | San Carlos City Pangasinan | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | ₱482 | Dau / TPLEX Gerona | Five Star |
Cubao | San Fabian | 12:00 AM, 2:00 AM | Cisco | ||
Cubao | San Fernando Pampanga | 5:00 AM to 8:00 PM | ₱132 | First North Luzon Transit | |
Cubao | San Jose NE | 6:00 AM to 8:00 PM | ₱257 | Dau / TPLEX Gerona | Five Star |
Cubao | San Nicholas Pangasinan | 1:30 AM, 6:30 AM | via Tarlac | Cisco | |
Cubao | San Nicholas Pangasinan | 11:30 AM, 2:00 PM, 4:00 PM, 5:00 PM, 6:30 PM, 8:00 PM | via TPLEX | Cisco | |
Cubao | San Nicholas Pangasinan | 11:00 AM, 1:00 PM | San Quintin Bus Line | ||
Cubao | San Nicholas Pangasinan | 1:30 AM | via Dau | San Quintin Bus Line | |
Cubao | San Nicholas Pangasinan | 4:00 AM, 9:30 AM, 5:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | San Quintin | 5:00 AM, 7:30 AM, 9:00 AM, 10:30 AM, 1:00 PM, 3:00 PM, 5:30 PM, 10:30 PM | Cisco | ||
Cubao | San Quintin | 1:30 AM, 6:30 AM | via Tarlac | Cisco | |
Cubao | San Quintin | 11:30 AM, 2:00 PM, 4:00 PM, 5:00 PM, 6:30 PM, 8:00 PM | via TPLEX | Cisco | |
Cubao | San Quintin | 11:00 AM, 12:00 PM, 1:00 PM, 8:00 PM, 9:30 PM, 11:00 PM | ₱416 | San Quintin Bus Line | |
Cubao | San Quintin | 1:30 AM, 7:00 AM, 10:00 AM, 3:00 PM, 7:00 PM | ₱416 | via Dau | San Quintin Bus Line |
Cubao | San Quintin | 4:00 AM, 9:30 AM | ₱416 | via TPLEX | San Quintin Bus Line |
Cubao | Santiago | 5:30 AM, 7:00 AM, 10:00 AM, 1:00 PM, 6:00 PM | ₱766 | Five Star | |
Cubao | Sta Barbara | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Sual | 12:00 AM, 6:00 AM, 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 5:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Talugtug | 5:00 AM, 7:30 AM, 1:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | ₱361 | Marquee / Dau | Cisco |
Cubao | Tara | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Tarlac City | 12:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 7:30 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 8:30 PM, 9:00 PM, 9:45 PM, 10:00 PM | ₱265 | Dau / TPLEX Gerona | Five Star |
Cubao | Tayug | 1:30 AM, 6:30 AM | via Tarlac | Cisco | |
Cubao | Tayug | 11:30 AM, 2:00 PM, 4:00 PM, 5:00 PM, 6:30 PM, 8:00 PM | via TPLEX | Cisco | |
Cubao | Tayug | 5:40 AM, 7:40 AM, 9:40 AM, 11:40 AM, 1:40 PM, 3:40 PM, 5:40 PM, 7:40 PM, 9:40 PM | ₱447 | Dau | Five Star |
Cubao | Tayug | 11:00 AM, 12:00 PM, 8:00 PM, 9:30 PM, 11:00 PM | San Quintin Bus Line | ||
Cubao | Tayug | 1:30 AM, 7:00 AM, 10:00 AM, 3:00 PM, 7:00 PM | via Dau | San Quintin Bus Line | |
Cubao | Tayug | 4:00 AM, 5:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | Tiep | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Tuguegarao | 5:30 AM, 8:30 AM, 11:30 AM, 2:00 PM, 5:00 PM, 7:00 PM, 11:00 PM | ₱1,140 | Five Star | |
Cubao | Umingan | 1:00 PM | San Quintin Bus Line | ||
Cubao | Umingan | 9:30 AM | via TPLEX | San Quintin Bus Line | |
Cubao | Urdaneta | 12:00 AM, 2:00 AM | Cisco | ||
Cubao | Urdaneta | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Zaragosa NE | 4:00 AM to 9:00 PM | Five Star | ||
Cuyapo | Cubao | 2:20 AM, 3:30 AM, 5:00 AM, 7:00 AM, 10:00 AM, 2:00 PM, 3:45 PM | Cisco | ||
Cuyapo | Cubao | 2:00 AM to 9:30 AM | via Dau | San Quintin Bus Line | |
Dagupan | Avenida | 4:10 AM, 4:40 AM, 7:15 AM, 8:30 AM, 10:00 AM | Mon, Fri | Five Star | |
Dagupan | Avenida | 2:15 AM, 3:30 AM, 4:10 AM, 4:40 AM, 7:15 AM, 8:30 AM, 10:00 AM | Sat | Five Star | |
Dagupan | Avenida | 3:30 AM, 4:10 AM, 7:15 AM, 10:00 AM | Tues, Wed, Thurs, Sun | Five Star | |
Dagupan | Calasiao | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Caloocan | 2:00 AM, 2:20 AM, 4:30 AM, 6:00 AM, 7:00 AM, 8:20 AM, 9:40 AM, 1:20 PM | Fri | Five Star | |
Dagupan | Caloocan | 2:30 AM, 4:30 AM, 6:00 AM, 7:00 AM, 8:20 AM, 9:40 AM, 1:30 PM | Mon | Five Star | |
Dagupan | Caloocan | 2:30 AM, 4:30 AM, 6:00 AM, 7:00 AM, 8:20 AM, 9:40 AM, 1:20 PM | Sat | Five Star | |
Dagupan | Caloocan | 2:20 AM, 4:30 AM, 6:00 AM, 7:00 AM, 8:20 AM, 9:40 AM, 1:30 PM | Sun, Tues, Wed, Thurs | Five Star | |
Dagupan | Carmen | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Cubao | 12:30 AM to 11:30 PM | ₱484 | Dau / TPLEX Gerona | Five Star |
Dagupan | Dau | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Moncada | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Monumento | Five Star | |||
Dagupan | Pasay | 12:00 AM to 10:40 PM | ₱498 | Five Star | |
Dagupan | Sta Barbara | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Tarlac City | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Urdaneta | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dasol | Pasay | Dau / Marquee Mall | Cisco | ||
Dau | Alaminos | 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Five Star | ||
Dau | Bayambang | First North Luzon Transit | |||
Dau | Bayambang | 12:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:30 AM, 8:00 AM, 9:00 AM, 9:30 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 2:00 PM, 3:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 6:30 PM, 8:00 PM, 9:30 PM | Five Star | ||
Dau | Bolinao | 12:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Five Star | ||
Dau | Camiling | First North Luzon Transit | |||
Dau | Cubao | ₱193 | Five Star | ||
Dau | Malasiqui | First North Luzon Transit | |||
Dau | Pasay | 24 hrs | ₱207 | Five Star | |
Dau | San Fabian | Five Star | |||
Dau | Sta Cruz Zambales | Five Star | |||
Dau | Tayug | ₱260 | Five Star | ||
Guimba | Cubao | 2:00 AM, 3:00 AM, 3:40 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | ₱339 | Dau / Marquee Mall | Cisco |
Infanta Pangasinan | Pasay | Dau / Marquee Mall | Cisco | ||
Licab | Cubao | 3:20 AM | ₱361 | Dau / Marquee Mall | Cisco |
Mabini Pangasinan | Pasay | Dau / Marquee Mall | Cisco | ||
Maddela | Cubao | 4:30 PM, 5:30 PM | ₱867 | Five Star | |
Manaoag | Pasay | 1:30 AM, 2:00 AM, 2:30 AM, 3:30 AM, 4:30 AM, 6:30 AM, 9:00 AM, 10:15 AM, 1:30 PM | Dau / Marquee Mall | Cisco | |
Manaoag | Pasay | 12:00 AM | Express | Cisco | |
Mangaldan | Pasay | Dau / Marquee Mall | Cisco | ||
Mangatarem Pangasinan | Cubao | 9:00 AM, 12:00 PM, 5:00 PM, 8:00 PM | Five Star | ||
Mangatarem Pangasinan | Pasay | 5:00 AM, 8:00 AM, 11:00 AM, 2:30 PM, 5:00 PM, 8:00 PM | Five Star | ||
Mangatarem | Pasay | Dau / Marquee Mall | Cisco | ||
Pasay | Alaminos Pangasinan | 1:30 AM, 5:00 AM, 6:20 AM, 7:00 AM, 7:40 AM, 9:00 AM, 11:00 AM, 11:40 AM, 1:00 PM, 2:00 PM, 2:20 PM, 3:00 PM, 3:40 PM, 5:00 PM, 6:00 PM, 9:00 PM | ₱557 | Dau / Marquee Mall | Cisco |
Pasay | Alaminos Pangasinan | 12:00 AM, 1:00 AM, 2:00 AM, 3:00 AM, 4:00 AM, 7:00 AM, 8:20 AM, 9:40 AM, 10:20 AM, 11:00 AM, 12:20 PM, 1:40 PM, 3:00 PM, 4:20 PM, 6:00 PM, 7:00 PM, 8:00 PM, 10:00 PM | ₱557 | Dau / TPLEX Gerona | Five Star |
Pasay | Anda | 1:00 AM, 2:30 AM, 4:30 AM, 5:30 AM, 3:30 PM, 5:00 PM, 6:30 PM, 7:30 PM, 9:30 PM, 10:30 PM | ₱642 | Dau / TPLEX Gerona | Five Star |
Pasay | Bayambang | 12:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Pasay | Bolinao | 12:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 3:00 PM, 5:00 PM, 9:00 PM, 10:00 PM | ₱649 | Five Star | |
Pasay | Cabanatuan | 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | ₱288 | Fri, Sat, Sun, Mon via SCTEX | Five Star |
Pasay | Cabanatuan | 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | ₱288 | Tues – Thurs via SCTEX | Five Star |
Pasay | Cabanatuan | 2:00 AM to 10:00 PM | ₱270 | via Bulacan | Five Star |
Pasay | Dagupan | 12:40 AM to 11:40 PM | ₱498 | Dau / TPLEX Gerona | Five Star |
Pasay | Dasol Pangasinan | 5:00 AM, 6:20 AM, 7:40 AM, 11:40 AM, 1:00 PM, 2:20 PM, 3:40 PM, 5:00 PM, 9:00 PM | Cisco | ||
