San Quintin Bus Line Bus Terminal, Bus Schedule, Contact Details
San Quintin Bus Line
Learn More about San Quintin Bus Line Bus Schedule, Terminal, Route
San Quintin Bus Line Contact Number
You can contact San Quintin Bus Line at these mobile / landline numbers or via Facebook: 0917 502 4726
San Quintin Bus Line Terminal: Cubao, San Quintin, San Nicolas Pangasinan, Trinoma
Cubao Terminal is located in FiveStar Bus Terminal
Facebook: www.facebook.com/sanquintinbusline.ph
Official Website:
Commutetour Page: commutetour.com/travel/transport/bus/san-quintin-bus-line/
Stations
Transport
Commute Routes
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Updated:
Schedule and Fare Table
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Cubao | Cuyapo | 8:00 AM to 4:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | San Nicholas Pangasinan | 11:00 AM, 1:00 PM | San Quintin Bus Line | ||
Cubao | San Nicholas Pangasinan | 1:30 AM | via Dau | San Quintin Bus Line | |
Cubao | San Nicholas Pangasinan | 4:00 AM, 9:30 AM, 5:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | San Quintin | 11:00 AM, 12:00 PM, 1:00 PM, 8:00 PM, 9:30 PM, 11:00 PM | ₱416 | San Quintin Bus Line | |
Cubao | San Quintin | 1:30 AM, 7:00 AM, 10:00 AM, 3:00 PM, 7:00 PM | ₱416 | via Dau | San Quintin Bus Line |
Cubao | San Quintin | 4:00 AM, 9:30 AM | ₱416 | via TPLEX | San Quintin Bus Line |
Cubao | Tayug | 11:00 AM, 12:00 PM, 8:00 PM, 9:30 PM, 11:00 PM | San Quintin Bus Line | ||
Cubao | Tayug | 1:30 AM, 7:00 AM, 10:00 AM, 3:00 PM, 7:00 PM | via Dau | San Quintin Bus Line | |
Cubao | Tayug | 4:00 AM, 5:00 PM | via TPLEX | San Quintin Bus Line | |
Cubao | Umingan | 1:00 PM | San Quintin Bus Line | ||
Cubao | Umingan | 9:30 AM | via TPLEX | San Quintin Bus Line | |
Cuyapo | Cubao | 2:00 AM to 9:30 AM | via Dau | San Quintin Bus Line | |
San Nicholas Pangasinan | Cubao | 3:30 AM, 9:30 AM, 1:30 PM, 2:30 PM, 3:30 PM | via TPLEX | San Quintin Bus Line | |
San Nicholas Pangasinan | San Quintin | 3:30 AM | ₱416 | via TPLEX | San Quintin Bus Line |
San Nicholas Pangasinan | Trinoma | 3:30 AM, 9:30 AM, 1:30 PM, 2:30 PM, 3:30 PM | via TPLEX | San Quintin Bus Line | |
San Nicholas Pangasinan | Umingan | 3:30 AM | via TPLEX | San Quintin Bus Line | |
San Quintin | Cubao | 4:30 AM, 6:30 AM, 7:30 AM, 10:30 AM, 11:30 AM | ₱416 | via Dau | San Quintin Bus Line |
San Quintin | Cubao | 1:30 AM, 2:30 AM, 3:30 AM, 5:30 AM, 8:30 AM, 9:30 AM, 1:30 PM, 2:30 PM, 3:30 PM | ₱416 | via TPLEX | San Quintin Bus Line |
San Quintin | Dau | 4:30 AM | via Dau | San Quintin Bus Line | |
San Quintin | Pura | 2:30 AM, 5:30 AM | via TPLEX | San Quintin Bus Line | |
San Quintin | Tarlac | 4:30 AM, 6:30 AM | via Dau | San Quintin Bus Line | |
San Quintin | Tarlac | 1:30 AM | via TPLEX | San Quintin Bus Line | |
San Quintin | Trinoma | 4:30 AM, 6:30 AM, 7:30 AM, 10:30 AM, 11:30 AM | ₱416 | via Dau | San Quintin Bus Line |
San Quintin | Trinoma | 1:30 AM, 2:30 AM, 3:30 AM, 5:30 AM, 8:30 AM, 9:30 AM, 1:30 PM, 2:30 PM, 3:30 PM | ₱416 | via TPLEX | San Quintin Bus Line |
San Quintin | Umingan | 3:30 AM | via TPLEX | San Quintin Bus Line | |
Trinoma | San Nicholas Pangasinan | 11:30 AM, 1:30 PM, 5:30 PM | San Quintin Bus Line | ||
Trinoma | San Nicholas Pangasinan | 9:30 AM | via TPLEX | San Quintin Bus Line | |
Trinoma | San Quintin | 11:30 AM, 12:30 PM, 1:30 PM, 3:30 PM, 7:30 PM, 8:30 PM, 10:00 PM | ₱416 | San Quintin Bus Line | |
Trinoma | San Quintin | 7:30 AM, 10:30 AM | ₱416 | via Dau | San Quintin Bus Line |
Trinoma | San Quintin | 9:30 AM | ₱416 | via TPLEX | San Quintin Bus Line |
Trinoma | Tayug | 11:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 8:30 PM, 10:00 PM | San Quintin Bus Line | ||
Trinoma | Tayug | 7:30 AM, 10:30 AM | ₱416 | via Dau | San Quintin Bus Line |
Trinoma | Umingan | 1:30 PM | San Quintin Bus Line | ||
Trinoma | Umingan | 9:30 AM | via TPLEX | San Quintin Bus Line |
Some of the fares may show the old price before October 2022. For fare adjustments, use the table below
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
San Quintin Bus Line Bus Route
Cubao to Cuyapo
Cubao to San Nicholas Pangasinan
Cubao to San Quintin
Cubao to Tayug
Cubao to Umingan
Cuyapo to Cubao
San Nicholas Pangasinan to Cubao
San Nicholas Pangasinan to San Quintin
San Nicholas Pangasinan to Trinoma
San Nicholas Pangasinan to Umingan
San Quintin to Cubao
San Quintin to Dau
San Quintin to Pura
San Quintin to Tarlac
San Quintin to Trinoma
San Quintin to Umingan
Trinoma to San Nicholas Pangasinan
Trinoma to San Quintin
Trinoma to Tayug
Trinoma to Umingan
Trinoma
Terminal: TrinomaDau
Terminal: DauSan Miguel Tarlac
Tarlac City
Gerona Tarlac
Paniqui Tarlac
Moncada
San Manuel Tarlac
San Felipe Tarlac
SM Rosales
Terminal: SM RosalesSta Maria Pangasinan
Balungao
Umingan
Tayug
San Quintin
San Quintin
Tayug
Umingan
Balungao
Sta Maria Pangasinan
SM Rosales
Terminal: SM RosalesSan Felipe Tarlac
San Manuel Tarlac
Moncada
Paniqui Tarlac
Gerona Tarlac
Tarlac City
San Miguel Tarlac
Dau
Terminal: DauTrinoma
Terminal: Trinoma
The bus terminals as well as jeep and UV express van terminals along the route include Cubao Terminal, Dau Terminal, SM Rosales Terminal, Trinoma Terminal.
MRT TAFT to Trinoma Stations
Here’s the list of MRT Stations – Taft Ave. Magallanes Ayala Buendia Guadalupe Boni Shaw Blvd. Ortigas Santolan Annapolis Araneta Cubao GMA Kamuning Quezon Ave. North Ave.
North Ave | Quezon Ave | Kamuning | Cubao | Santolan | Ortigas | Shaw | Boni | Guadalupe | Buendia | Ayala | Magallanes | Taft | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Ave | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
Quezon Ave | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 |
Kamuning | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 |
Cubao | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 |
Santolan | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 |
Ortigas | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 |
Shaw | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 |
Boni | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 |
Guadalupe | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 |
Buendia | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 |
Ayala | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 |
Magallanes | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 |
Taft | 28 | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – |
LRT 1
The new LRT 1 fare matrix effective November 16, 2024 is as follows: ₱15 minimum fare, ₱43 maximum fare for Stored Value cards while ₱15 – ₱45 for Single Journey Tickets.
LRT 1 Schedule for Northbound from Baclaran to Roosevelt is from 4:30 AM to 10:00 PM from Monday to Friday and 4:30 AM to 9:30 PM every Saturday, Sunday and Holidays. Meanwhile, the train schedule for southbound from Roosevelt to Baclaran Station 4:30 AM to 10:15 PM from Monday to Friday and 4:30 AM to 9:45 PM every Saturday, Sunday and Holidays.
LRT 1 Fare Matrix (Stored Value)
Dr Santos | Ninoy Aquino Avenue | Asia World PITX | MIA Road | Redemptorist Aseana | Baclaran | EDSA | Libertad | Gil Puyat | Vito Cruz | Quirino | Pedro Gil | United Nations | Central Terminal | Carriedo | Doroteo Jose | Bambang | Tayuman | Blumentritt | Abad Santos | R. Papa | 5th Ave | Yamaha Monumento | Balintawak | Fernando Poe Jr | |
Dr Santos | – | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 37 | 38 | 41 | 43 |
Ninoy Aquino Avenue | 15 | – | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 35 | 36 | 39 | 41 |
Asia World PITX | 17 | 15 | – | 15 | 16 | 18 | 18 | 20 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
MIA Road | 18 | 16 | 15 | – | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 30 | 30 | 32 | 33 | 36 | 38 |
Redemptorist Aseana | 19 | 17 | 16 | 14 | – | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 37 |
Baclaran | 21 | 19 | 18 | 16 | 15 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 33 | 35 |
EDSA | 22 | 20 | 18 | 17 | 16 | 14 | – | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 32 | 34 |
Libertad | 23 | 21 | 20 | 18 | 17 | 15 | 15 | – | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 31 | 33 |
Gil Puyat | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | – | 15 | 16 | 17 | 17 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 32 |
Vito Cruz | 25 | 23 | 22 | 20 | 19 | 17 | 17 | 15 | 15 | – | 14 | 15 | 16 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 31 |
Quirino | 26 | 24 | 23 | 21 | 20 | 18 | 18 | 16 | 16 | 14 | – | 14 | 15 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 28 | 30 |
Pedro Gil | 27 | 25 | 24 | 22 | 21 | 19 | 19 | 17 | 17 | 15 | 14 | – | 14 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 27 | 29 |
United Nations | 28 | 26 | 25 | 23 | 22 | 20 | 20 | 18 | 17 | 16 | 15 | 14 | – | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 28 |
Central Terminal | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | – | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 27 |
Carriedo | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | – | 14 | 15 | 16 | 16 | 18 | 18 | 20 | 21 | 24 | 26 |
Doroteo Jose | 31 | 29 | 28 | 26 | 25 | 23 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | 25 |
Bambang | 32 | 30 | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 24 |
Tayuman | 33 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 21 | 23 |
Blumentritt | 34 | 32 | 30 | 28 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 16 | 15 | 14 | – | 14 | 15 | 16 | 18 | 20 | 23 |
Abad Santos | 35 | 33 | 31 | 30 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 17 | 19 | 22 |
R. Papa | 35 | 33 | 32 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 17 | 16 | 15 | 14 | – | 14 | 16 | 18 | 21 |
5th Ave | 37 | 35 | 33 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 15 | 17 | 20 |
Yamaha Monumento | 38 | 36 | 35 | 33 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 16 | 15 | – | 16 | 18 |
Balintawak | 41 | 39 | 37 | 36 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 24 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | – | 16 |
Fernando Poe Jr | 43 | 41 | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 18 | 16 | – |
LRT 1 Fare Matrix (Single Journey)
Dr Santos | Ninoy Aquino Avenue | Asia World PITX | MIA Road | Redemptorist Aseana | Baclaran | EDSA | Libertad | Gil Puyat | Vito Cruz | Quirino | Pedro Gil | United Nations | Central Terminal | Carriedo | Doroteo Jose | Bambang | Tayuman | Blumentritt | Abad Santos | R. Papa | 5th Ave | Yamaha Monumento | Balintawak | Fernando Poe Jr | |
Dr Santos | – | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 45 | 45 |
Ninoy Aquino Avenue | 15 | – | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 45 |
Asia World PITX | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 40 | 40 |
MIA Road | 20 | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 40 | 40 |
Redemptorist Aseana | 20 | 20 | 20 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 40 |
Baclaran | 25 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 |
EDSA | 25 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | 35 |
Libertad | 25 | 25 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 35 | 35 |
Gil Puyat | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 35 |
Vito Cruz | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 |
Quirino | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
Pedro Gil | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 30 |
United Nations | 30 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
Central Terminal | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
Carriedo | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
Doroteo Jose | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
Bambang | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 |
Tayuman | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
Blumentritt | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 25 | 25 |
Abad Santos | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 15 | 20 | 20 | 25 |
R. Papa | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 | 25 |
5th Ave | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | – | 15 | 20 | 20 |
Yamaha Monumento | 40 | 40 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | – | 20 | 20 |
Balintawak | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | – | 20 |
Fernando Poe Jr | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | – |
LRT 2 Fare Matrix
The fare from Antipolo to Recto on LRT Line 2 is ₱28 for stored value and ₱30 for single journey ticket. The cheapest fare is ₱11 for stored value and ₱15 for single journey. The LRT 2 stations from Recto station are Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, and Antipolo. MRT 3 and LRT 2 will meet at Cubao Araneta Station while LRT 1 and LRT 2 will meet at Recto Station.
Ang Pamasahe mula Antipolo papuntang Recto sa LRT Line 2 ay ₱28 kapag stored value at ₱30 naman kapag single journey ticket. Ang pinakamurang pamasahe naman ay ₱11 sa stored value at ₱15 naman sa single journey. Ang mga stasyon ng LRT 2 mula Recto station ay Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, at Antipolo. Ang MRT 3 at LRT 2 ay magsasalubong sa Cubao Araneta Station samantalang ang LRT 1 at LRT 2 naman ay sa Recto Station.
Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recto | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 28 |
Legarda | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | 27 |
Pureza | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 26 |
V Mapa | 15 | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | 25 |
J Ruiz | 16 | 15 | 14 | 13 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 23 |
Gilmore | 17 | 16 | 15 | 14 | 12 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 |
Betty Go | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 12 | 14 | 15 | 17 | 19 | 21 |
Cubao | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 12 | 13 | 15 | 17 | 20 |
Anonas | 21 | 20 | 13 | 18 | 16 | 15 | 14 | 12 | 11 | 12 | 14 | 16 | 18 |
Katipunan | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 12 | 11 | 13 | 15 | 17 |
Santolan | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 15 | 14 | 13 | 11 | 13 | 15 |
Marikina | 26 | 25 | 24 | 23 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 11 | 13 |
Antipolo | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 13 | 11 |
Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recto | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
Legarda | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 |
Pureza | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
V Mapa | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
J Ruiz | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
Gilmore | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
Betty Go | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 25 |
Cubao | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 |
Anonas | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 | 20 |
Katipunan | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 |
Santolan | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 |
Marikina | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | — | 15 |
Antipolo | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | — |
Edsa Carousel
EDSA Carousel minimum fare is ₱15 for the first 4 km and the maximum fare from PITX to Monumento is ₱75.50. From PITX the bus passes along Macapagal Blvd towards EDSA Heritage Hotel (fare: ₱15), MRT Taft (fare: ₱15), Ayala (fare: ₱17), Buendia (fare: ₱25.50), Guadalupe (fare: ₱27.75), Ortigas (fare: ₱33), Santolan (fare: ₱39.25), Cubao Main Avenue (fare: ₱46), GMA Kamuning Nepa Q Mart (fare: ₱52.25), Quezon Ave (fare: ₱56.50), North Ave Trinoma / SM North (fare: ₱60), Muñoz (fare: ₱64.50), Kaingin (fare: ₱66.75), Balintawak (fare: ₱68.75), Bagong Barrio (fare: ₱70.50) and MCU (fare: ₱75.50).
Most bus accepts CASH and BEEP payment. Once you enter the bus, tap your BEEP card and tap it again before you exit and the fare is deducted automatically. If you forget to tap on your exit, you will be charged full fare on your next entry.
There are NO EDSA Carousel bus stop in Magallanes, Boni Ave and Shaw Blvd. Passengers heading to these location can use the MRT instead.
Ang minimum na pamasahe ng EDSA Carousel ay ₱15 para sa unang 4 na km at ang maximum na pamasahe mula PITX papuntang Monumento ay ₱75.50. Mula PITX dadaan ang bus sa kahabaan ng Macapagal Blvd patungo sa EDSA Heritage Hotel (pamasahe: ₱15), MRT Taft (pamasahe: ₱15), Ayala (pamasahe: ₱17), Buendia (pamasahe: ₱25.50), Guadalupe (pamasahe: ₱27.75), Ortigas (pamasahe: ₱33), Santolan (pamasahe: ₱39.25), Cubao Main Avenue (pamasahe: ₱46), GMA Kamuning Nepa Q Mart (pamasahe: ₱52.25), Quezon Ave (pamasahe: ₱56.50), North Ave Trinoma / SM North (pamasahe: ₱60), Muñoz (pamasahe: ₱64.50), Kaingin (pamasahe: ₱66.75), Balintawak (pamasahe: ₱68.75), Bagong Barrio (pamasahe: ₱70.50) and MCU (pamasahe: ₱75.50).
Karamihan sa bus ay tumatanggap ng CASH at BEEP. Kapag nakapasok ka na sa bus, i-tap ang iyong BEEP card at i-tap itong muli bago ka lumabas at awtomatikong ibabawas ang pamasahe. Kung nakalimutan mong i-tap ang iyong exit, sisingilin ka ng buong pamasahe sa iyong susunod na entry.
Walang EDSA Carousel bus stop sa Magallanes, Boni Ave, at Shaw blvd ngunit maaari kang sumakay ng MRT.
EDSA Carousel | Fare |
---|---|
PITX | |
Roxas Blvd / Mall of Asia | ₱15.00 |
MRT Taft | ₱15.00 |
MRT Ayala | ₱17.00 |
MRT Buendia | ₱25.50 |
MRT Guadalupe | ₱27.75 |
MRT Ortigas | ₱33.00 |
MRT Santolan | ₱39.25 |
Main Avenue / Cubao | ₱46.00 |
Nepa Q-Mart | ₱52.25 |
MRT Quezon Ave | ₱56.50 |
