Dau to San Quintin Bus Schedule | How to commute by Bus
Dau to San Quintin
Travelling today or planning for a commute from Dau to San Quintin? Learn more about Dau to San Quintin Schedule, fare, terminal location and route map.
Dau to San Quintin Map
Book Hotel
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
Dau Bus Schedule Provincial Route
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Clark Airport | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
Clark Airport | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus | Genesis |
Clark Airport | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | Dau | Victory Liner |
Clark Airport | Dau | 5:30 AM to 9:00 PM | ₱75 | Dau | Genesis |
Clark Airport | NAIA 1 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | NAIA 2 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | NAIA 3 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Dau | Victory Liner |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao | Victory Liner | |
Dau | Alaminos Pangasinan | 9:30 AM, 11:30 AM | from Cubao Deluxe (Express) | Victory Liner | |
Dau | Alaminos Pangasinan | 3:30 AM, 1:40 PM, 5:40 PM, 7:30 PM | from Cubao Express | Victory Liner | |
Dau | Alaminos Pangasinan | 7:30 AM, 3:30 PM, 11:50 PM | from Cubao Inner Cities | Victory Liner | |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao via Dau | Victory Liner | |
Dau | Alaminos | 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau | Five Star | |
Dau | Alaminos | ₱328 | Dau | Philippine Rabbit | |
Dau | Apalit | Dau | Modern Jeep | ||
Dau | Aparri | Dau | Florida | ||
Dau | Avenida | Pangasinan Solid North | |||
Dau | Avenida | 5:00 AM to 5:00 PM | ₱180 | Dau | Philippine Rabbit |
Dau | Baguio City | 8:00 AM, 11:00 AM, 5:30 PM, 8:30 PM | ₱396 | Dau | Genesis |
Dau | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
Dau | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus from Clark Airport | Genesis |
Dau | Baguio City | 5:00 AM, 9:00 AM, 1:00 PM | Pangasinan Solid North | ||
Dau | Baguio City | 4:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 12:30 PM, 2:30 PM, 3:30 PM, 4:30 PM, 7:00 PM, 11:00 PM | from Avenida | Philippine Rabbit | |
Dau | Baguio City | ₱423 | via Dau / Tarlac | Philippine Rabbit | |
Dau | Baguio City | 4:00 AM to 8:00 PM | ₱480 | Dau | Van |
Dau | Balanga | 5:00 AM to 7:00 PM | ₱170 | Dau | Van |
Dau | Balanga | 4:30 PM | from Tuguegarao | Victory Liner | |
Dau | Baliwag | ₱120 | Dau | Van | |
Dau | Bayambang | Dau | First North Luzon Transit | ||
Dau | Bayambang | 12:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:30 AM, 8:00 AM, 9:00 AM, 9:30 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 2:00 PM, 3:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 6:30 PM, 8:00 PM, 9:30 PM | Dau | Five Star | |
Dau | Bocaue | 5:00 AM to 7:00 PM | Dau | Van | |
Dau | Bolinao | 12:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Five Star | ||
Dau | Cabanatuan | 6:00 AM to 6:00 PM | ₱200 | Dau | Van |
Dau | Caloocan | 5:40 AM | from Olongapo (Express) | Victory Liner | |
Dau | Caloocan | 5:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | Camiling | ₱160 | Dau | Bus | |
Dau | Camiling | Dau | First North Luzon Transit | ||
Dau | Camiling | Pangasinan Solid North | |||
Dau | Candon | 10:00 AM to 10:00 PM | ₱570 | Dau | Candon Bus Line |
Dau | Candon | 1:00 PM to 10:00 PM | ₱570 | Dau | Sta Lucia Bus |
Dau | Capas | Dau | Bus | ||
Dau | Capas | Pangasinan Solid North | |||
Dau | Carmen | Dau | Maria De Leon | ||
Dau | Clark Airport | 5:00 AM, 5:30 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:30 PM | ₱75 | Dau | Genesis |
Dau | Clark Airport | 3:20 AM, 4:20 AM, 6:20 AM, 7:20 AM, 10:20 AM, 11:20 AM, 2:40 PM, 6:30 PM | from Dagupan via Dau | Victory Liner | |
Dau | Clark Airport | 2:20 AM, 3:40 AM, 4:00 AM, 7:00 AM, 8:20 AM, 12:20 PM, 5:00 PM, 7:00 PM, 8:00 PM, 10:20 PM, 10:30 PM, 11:40 PM | from Olongapo via Dau | Victory Liner | |
Dau | Concepcion | Pangasinan Solid North | |||
Dau | Cubao | 12:00 AM, 2:00 PM, 4:00 PM | from Alaminos | Cisco | |
Dau | Cubao | 2:20 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | from Guimba | Cisco | |
Dau | Cubao | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | from Talugtug | Cisco | |
Dau | Cubao | ₱193 | Dau | Five Star | |
Dau | Cubao | ₱180 | Dau | Genesis | |
Dau | Cubao | Pangasinan Solid North | |||
Dau | Cubao | 4:30 AM to 5:30 PM | ₱180 | Dau | Philippine Rabbit |
Dau | Cubao | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 6:00 PM | from Alaminos Pangasinan | Victory Liner | |
Dau | Cubao | 3:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 5:00 PM | from Bolinao | Victory Liner | |
Dau | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | from Clark Airport | Victory Liner |
Dau | Gerona | ₱110 | Dau | Bus | |
Dau | Gerona | Pangasinan Solid North | |||
Dau | Guimba | ₱158 | Dau / Marquee Mall | Cisco | |
Dau | Iba | 12:00 PM, 7:00 PM | from Caloocan | Victory Liner | |
Dau | Iba | 5:00 AM, 7:00 AM, 9:00 AM, 1:00 PM, 3:30 PM, 5:00 PM, 7:00 PM, 9:00 PM | from Cubao (Express) | Victory Liner | |
Dau | Jct Luna | Dau | Florida | ||
Dau | Laoag | ₱800 | Dau | Florida | |
Dau | Lasam | Dau | Florida | ||
Dau | Malasiqui | Dau | Bus | ||
Dau | Malasiqui | Dau | First North Luzon Transit | ||
Dau | Malolos | 5:00 AM to 7:00 PM | ₱140 | Dau | Van |
Dau | Manaoag | ₱231 | Dau / Marquee Mall | Cisco | |
Dau | Marilao | 5:00 AM to 7:00 PM | ₱150 | Dau | Van |
Dau | Mariveles | Dau | Genesis | ||
Dau | Mayantok | Pangasinan Solid North | |||
Dau | Moncada | ₱195 | Dau | Bus | |
Dau | Moncada | ₱195 | Dau / Marquee Mall | Cisco | |
Dau | Olongapo | 5:00 AM to 9:00 PM | ₱160 | Dau | Van |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Victory Liner | |
Dau | Olongapo | 7:40 AM, 4:40 PM | from Caloocan | Victory Liner | |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | from Clark Airport | Victory Liner |
Dau | Olongapo | 8:00 AM, 10:00 AM, 12:00 PM | from Cubao SCTEX (Express) | Victory Liner | |
Dau | Olongapo | 3:30 PM | from Pasay | Victory Liner | |
Dau | Paniqui | ₱128 | Dau | Bus | |
Dau | Paniqui | Pangasinan Solid North | |||
Dau | Pasay | 12:00 AM, 1:20 AM, 1:30 AM, 2:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 5:40 AM, 6:20 AM, 8:00 AM, 4:40 PM, 8:00 PM, 8:40 PM, 11:00 PM, 11:30 PM | from Alaminos | Cisco | |
Dau | Pasay | from Dasol | Cisco | ||
Dau | Pasay | from Infanta Pangasinan | Cisco | ||
Dau | Pasay | from Mabini Pangasinan | Cisco | ||
Dau | Pasay | 1:30 AM, 2:00 AM, 2:30 AM, 3:30 AM, 4:30 AM, 6:30 AM, 9:00 AM, 10:15 AM, 1:30 PM | from Manaoag | Cisco | |
Dau | Pasay | from Mangaldan | Cisco | ||
Dau | Pasay | from Mangatarem | Cisco | ||
Dau | Pasay | from Moncada Tarlac | Cisco | ||
Dau | Pasay | from Rosales Pangasinan | Cisco | ||
Dau | Pasay | 2:00 AM, 3:00 AM, 4:00 AM, 6:00 AM, 8:30 AM, 9:45 AM, 11:00 AM, 1:00 PM, 1:30 PM, 11:30 PM, 730 am | from San Fabian | Cisco | |
Dau | Pasay | from San Jacinto Pangasinan | Cisco | ||
Dau | Pasay | 12:00 AM, 1:20 AM, 1:50 AM, 2:30 AM, 3:20 AM, 4:50 AM, 6:20 AM, 2:30 PM, 6:30 PM, 10:00 PM | from Sta Cruz Zambales | Cisco | |
Dau | Pasay | from Tarlac | Cisco | ||
Dau | Pasay | from Urdaneta | Cisco | ||
Dau | Pasay | 24 hrs | ₱207 | Five Star | |
Dau | Pasay | 24hrs | Dau | Five Star | |
Dau | Pasay | ₱194 | Dau | Genesis | |
Dau | Pasay | 4:00 AM, 6:40 AM, 8:20 AM, 11:20 AM, 2:45 PM | from Iba | Victory Liner | |
Dau | Pasay | 3:30 AM, 4:40 AM, 6:10 AM, 10:40 AM, 12:45 PM, 3:30 PM, 4:40 PM, 6:30 PM | from Olongapo via San Fernando | Victory Liner | |
Dau | Pasay | 3:00 AM, 8:00 AM, 10:00 PM | from Sta Cruz Zambales | Victory Liner | |
Dau | Pulilan | 5:00 AM to 7:00 PM | ₱130 | Dau | Van |
Dau | Rosales | Dau / Marquee Mall | Cisco | ||
Dau | Roxas | ₱746 | Dau | Florida | |
Dau | Salapungan Tarlac | Pangasinan Solid North | |||
Dau | Sampaloc Manila | 4:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | San Carlos City Pangasinan | ₱350 | Dau | Bus | |
Dau | San Clemente | Pangasinan Solid North | |||
Dau | San Clemente | ₱200 | Dau | Soild North | |
Dau | San Fabian | ₱295 | Dau / Marquee Mall | Cisco | |
Dau | San Fabian | Dau | Five Star | ||
Dau | San Fernando La Union | ₱400 | Dau | Candon Bus Line | |
Dau | San Fernando La Union | 5:00 AM, 7:00 AM, 8:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Dau | Maria de Leon | |
Dau | San Fernando La Union | Dau | Sta Lucia Bus | ||
Dau | San Fernando Pampanga | Dau | Modern Jeep | ||
Dau | San Juan La Union | ₱418 | Dau | Candon Bus Line | |
Dau | San Juan La Union | ₱418 | Dau | Sta Lucia Bus | |
Dau | Sta Cruz Zambales | Dau | Five Star | ||
Dau | Sta Cruz Zambales | 3:00 PM | from Caloocan | Victory Liner | |
Dau | Talugtug | Dau | Bus | ||
Dau | Tarlac City | ₱80 | Dau | Bus | |
Dau | Tarlac City | ₱145 | Dau / Marquee Mall | Cisco | |
Dau | Tarlac City | Dau | Genesis | ||
Dau | Tarlac City | Pangasinan Solid North | |||
Dau | Tarlac City | ₱60 | Dau | TSF TSCI | |
Dau | Tarlac | 5:00 AM to 7:00 PM | to Tarlac | Victory Liner | |
Dau | Tayug | ₱260 | Dau | Five Star | |
Dau | Trinoma | ₱180 | Dau | Philippine Rabbit | |
Dau | Tuguegarao | ₱942 | Dau | Florida | |
Dau | Tuguegarao | 3:00 PM | from Balanga | Victory Liner | |
Dau | Tuguegarao | 6:00 AM, 8:00 AM, 12:00 PM, 2:00 PM, 9:30 PM, 11:30 PM | from Kamias | Victory Liner | |
Dau | Urdaneta | ₱222 | Dau / Marquee Mall | Cisco | |
Dau | Urdaneta | ₱222 | Dau | Maria De Leon | |
Marquee Mall | Amucao | Cisco | Tarlac | ||
Marquee Mall | Calibungan | Cisco | |||
Marquee Mall | Cubao | 12:00 AM, 2:00 PM, 4:00 PM | from Alaminos | Cisco | |
Marquee Mall | Cubao | 2:20 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | from Guimba | Cisco | |
Marquee Mall | Cubao | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | from Talugtug | Cisco | |
Marquee Mall | Guimba | Cisco | |||
Marquee Mall | Guimba | ₱158 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Lapaz | Cisco | Tarlac | ||
Marquee Mall | Manaoag | ₱231 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Masalasa | Cisco | |||
Marquee Mall | Moncada | ₱195 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Pasay | 12:00 AM, 1:20 AM, 1:30 AM, 2:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 5:40 AM, 6:20 AM, 8:00 AM, 4:40 PM, 8:00 PM, 8:40 PM, 11:00 PM, 11:30 PM | from Alaminos | Cisco | |
Marquee Mall | Pasay | from Dasol | Cisco | ||
Marquee Mall | Pasay | from Infanta Pangasinan | Cisco | ||
Marquee Mall | Pasay | from Mabini Pangasinan | Cisco | ||
Marquee Mall | Pasay | 1:30 AM, 2:00 AM, 2:30 AM, 3:30 AM, 4:30 AM, 6:30 AM, 9:00 AM, 10:15 AM, 1:30 PM | from Manaoag | Cisco | |
Marquee Mall | Pasay | from Mangaldan | Cisco | ||
Marquee Mall | Pasay | from Mangatarem | Cisco | ||
Marquee Mall | Pasay | from Moncada Tarlac | Cisco | ||
Marquee Mall | Pasay | from Rosales Pangasinan | Cisco | ||
Marquee Mall | Pasay | 2:00 AM, 3:00 AM, 4:00 AM, 6:00 AM, 8:30 AM, 9:45 AM, 11:00 AM, 1:00 PM, 1:30 PM, 11:30 PM, 730 am | from San Fabian | Cisco | |
Marquee Mall | Pasay | from San Jacinto Pangasinan | Cisco | ||
Marquee Mall | Pasay | 12:00 AM, 1:20 AM, 1:50 AM, 2:30 AM, 3:20 AM, 4:50 AM, 6:20 AM, 2:30 PM, 6:30 PM, 10:00 PM | from Sta Cruz Zambales | Cisco | |
Marquee Mall | Pasay | from Tarlac | Cisco | ||
Marquee Mall | Pasay | from Urdaneta | Cisco | ||
Marquee Mall | Rosales | Dau / Marquee Mall | Cisco | ||
Marquee Mall | San Fabian | ₱295 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Talugtug | Cisco | |||
Marquee Mall | Tarlac City | ₱145 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Trinoma | Cisco | |||
Marquee Mall | Urdaneta | ₱222 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Victoria Tarlac Town Proper | Cisco | |||
SM Clark | Angeles City | ₱13 | Main Gate Terminal | Jeep | |
SM Clark | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
SM Clark | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus from Clark Airport | Genesis |
SM Clark | Balibago Angeles City | Main Gate Terminal | Jeep | ||
SM Clark | Bamban | ₱30 | Main Gate Terminal | Jeep | |
SM Clark | Capas Tarlac | ₱37 | Main Gate Terminal | Jeep | |
SM Clark | Clark Airport | 5:30 AM, 6:00 AM, 6:30 AM, 7:00 AM, 8:00 AM, 8:30 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 5:30 PM, 6:00 PM, 7:00 PM | ₱75 | Genesis | |
SM Clark | Clark Hostel | Main Gate Terminal | Jeep | ||
SM Clark | Concepcion Tarlac | ₱45 | Main Gate Terminal | Jeep | |
SM Clark | Dau | Jeep | |||
SM Clark | Holy Angel University | Main Gate Terminal | Jeep | ||
SM Clark | Mt Pinatubo Commission Clark Freeport | Main Gate Terminal | Jeep | ||
SM Clark | NAIA 1 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | NAIA 2 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | NAIA 3 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Dau | Victory Liner |
SM Clark | Porac | Main Gate Terminal | Jeep | ||
SM Clark | Trinoma | 5:00 AM, 6:30 AM, 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM, 4:30 PM, 6:00 PM, 7:00 PM | ₱240 | Genesis |
Select your Destination or Bus Terminal
Quick Links
Other Terminals
Resources
Other Transport
Bus Directory
MRT TAFT to Trinoma Stations
Here’s the list of MRT Stations – Taft Ave. Magallanes Ayala Buendia Guadalupe Boni Shaw Blvd. Ortigas Santolan Annapolis Araneta Cubao GMA Kamuning Quezon Ave. North Ave.
North Ave | Quezon Ave | Kamuning | Cubao | Santolan | Ortigas | Shaw | Boni | Guadalupe | Buendia | Ayala | Magallanes | Taft | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Ave | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
Quezon Ave | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 |
Kamuning | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 |
Cubao | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 |
Santolan | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 |
Ortigas | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 |
Shaw | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 |
Boni | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 |
Guadalupe | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 |
Buendia | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 |
Ayala | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 |
Magallanes | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 |
Taft | 28 | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – |
LRT 1
The new LRT 1 fare matrix effective November 16, 2024 is as follows: ₱15 minimum fare, ₱43 maximum fare for Stored Value cards while ₱15 – ₱45 for Single Journey Tickets.
LRT 1 Schedule for Northbound from Baclaran to Roosevelt is from 4:30 AM to 10:00 PM from Monday to Friday and 4:30 AM to 9:30 PM every Saturday, Sunday and Holidays. Meanwhile, the train schedule for southbound from Roosevelt to Baclaran Station 4:30 AM to 10:15 PM from Monday to Friday and 4:30 AM to 9:45 PM every Saturday, Sunday and Holidays.
LRT 1 Fare Matrix (Stored Value)
Dr Santos | Ninoy Aquino Avenue | Asia World PITX | MIA Road | Redemptorist Aseana | Baclaran | EDSA | Libertad | Gil Puyat | Vito Cruz | Quirino | Pedro Gil | United Nations | Central Terminal | Carriedo | Doroteo Jose | Bambang | Tayuman | Blumentritt | Abad Santos | R. Papa | 5th Ave | Yamaha Monumento | Balintawak | Fernando Poe Jr | |
Dr Santos | – | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 37 | 38 | 41 | 43 |
Ninoy Aquino Avenue | 15 | – | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 35 | 36 | 39 | 41 |
Asia World PITX | 17 | 15 | – | 15 | 16 | 18 | 18 | 20 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
MIA Road | 18 | 16 | 15 | – | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 30 | 30 | 32 | 33 | 36 | 38 |
Redemptorist Aseana | 19 | 17 | 16 | 14 | – | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 37 |
Baclaran | 21 | 19 | 18 | 16 | 15 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 33 | 35 |
EDSA | 22 | 20 | 18 | 17 | 16 | 14 | – | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 32 | 34 |
Libertad | 23 | 21 | 20 | 18 | 17 | 15 | 15 | – | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 31 | 33 |
Gil Puyat | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | – | 15 | 16 | 17 | 17 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 32 |
Vito Cruz | 25 | 23 | 22 | 20 | 19 | 17 | 17 | 15 | 15 | – | 14 | 15 | 16 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 31 |
Quirino | 26 | 24 | 23 | 21 | 20 | 18 | 18 | 16 | 16 | 14 | – | 14 | 15 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 28 | 30 |
Pedro Gil | 27 | 25 | 24 | 22 | 21 | 19 | 19 | 17 | 17 | 15 | 14 | – | 14 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 27 | 29 |
United Nations | 28 | 26 | 25 | 23 | 22 | 20 | 20 | 18 | 17 | 16 | 15 | 14 | – | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 28 |
Central Terminal | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | – | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 27 |
Carriedo | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | – | 14 | 15 | 16 | 16 | 18 | 18 | 20 | 21 | 24 | 26 |
Doroteo Jose | 31 | 29 | 28 | 26 | 25 | 23 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | 25 |
Bambang | 32 | 30 | 29 | 27 | 26 | 24 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | – | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 24 |
