Clark International Airport Bus Schedule, Terminal, Fare, Bus Route and Map
Clark Airport Terminal
Clark Airport Terminal Bus Schedule is from 02:00 AM to 10:00 PM with transportation including but not limited to Genesis and Victory Liner. Fares range from ₱75 to ₱485 from Clark Airport going to Baguio City, Dagupan, Dau, NAIA 1, NAIA 2, NAIA 3, Olongapo terminals.
Travelling today or planning for a commute from Clark Airport? Learn more about Clark Airport Bus Schedule, Bus Routes, First and Last Trip, Terminal location and Route Map.
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
Clark Airport Map
Clark Airport Schedule
Clark Airport Bus Schedule is from 02:00 AM to 10:00 PM operated by Genesis, Victory Liner. Fares range from ₱75 to ₱485.
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Clark Airport | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
Clark Airport | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus | Genesis |
Clark Airport | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | Dau | Victory Liner |
Clark Airport | Dau | 5:30 AM to 9:00 PM | ₱75 | Dau | Genesis |
Clark Airport | NAIA 1 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | NAIA 2 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | NAIA 3 | 2:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:15 AM, 8:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:30 PM | ₱400 | Genesis | |
Clark Airport | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Dau | Victory Liner |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao | Victory Liner | |
Dau | Alaminos Pangasinan | 9:30 AM, 11:30 AM | from Cubao Deluxe (Express) | Victory Liner | |
Dau | Alaminos Pangasinan | 3:30 AM, 1:40 PM, 5:40 PM, 7:30 PM | from Cubao Express | Victory Liner | |
Dau | Alaminos Pangasinan | 7:30 AM, 3:30 PM, 11:50 PM | from Cubao Inner Cities | Victory Liner | |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao via Dau | Victory Liner | |
Dau | Alaminos | 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau | Five Star | |
Dau | Alaminos | ₱328 | Dau | Philippine Rabbit | |
Dau | Apalit | Dau | Modern Jeep | ||
Dau | Aparri | Dau | Florida | ||
Dau | Avenida | Pangasinan Solid North | |||
Dau | Avenida | 5:00 AM to 5:00 PM | ₱180 | Dau | Philippine Rabbit |
Dau | Baguio City | 8:00 AM, 11:00 AM, 5:30 PM, 8:30 PM | ₱396 | Dau | Genesis |
Dau | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
Dau | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus from Clark Airport | Genesis |
Dau | Baguio City | 5:00 AM, 9:00 AM, 1:00 PM | Pangasinan Solid North | ||
Dau | Baguio City | 4:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 12:30 PM, 2:30 PM, 3:30 PM, 4:30 PM, 7:00 PM, 11:00 PM | from Avenida | Philippine Rabbit | |
Dau | Baguio City | ₱423 | via Dau / Tarlac | Philippine Rabbit | |
Dau | Baguio City | 4:00 AM to 8:00 PM | ₱480 | Dau | Van |
Dau | Balanga | 5:00 AM to 7:00 PM | ₱170 | Dau | Van |
Dau | Balanga | 4:30 PM | from Tuguegarao | Victory Liner | |
Dau | Baliwag | ₱120 | Dau | Van | |
Dau | Bayambang | Dau | First North Luzon Transit | ||
Dau | Bayambang | 12:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 7:30 AM, 8:00 AM, 9:00 AM, 9:30 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 2:00 PM, 3:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 6:30 PM, 8:00 PM, 9:30 PM | Dau | Five Star | |
Dau | Bocaue | 5:00 AM to 7:00 PM | Dau | Van | |
Dau | Bolinao | 12:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Five Star | ||
Dau | Cabanatuan | 6:00 AM to 6:00 PM | ₱200 | Dau | Van |
Dau | Caloocan | 5:40 AM | from Olongapo (Express) | Victory Liner | |
Dau | Caloocan | 5:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | Camiling | ₱160 | Dau | Bus | |
Dau | Camiling | Dau | First North Luzon Transit | ||
Dau | Camiling | Pangasinan Solid North | |||
Dau | Candon | 10:00 AM to 10:00 PM | ₱570 | Dau | Candon Bus Line |
Dau | Candon | 1:00 PM to 10:00 PM | ₱570 | Dau | Sta Lucia Bus |
Dau | Capas | Dau | Bus | ||
Dau | Capas | Pangasinan Solid North | |||
Dau | Carmen | Dau | Maria De Leon | ||
Dau | Clark Airport | 5:00 AM, 5:30 AM, 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:30 PM | ₱75 | Dau | Genesis |
Dau | Clark Airport | 3:20 AM, 4:20 AM, 6:20 AM, 7:20 AM, 10:20 AM, 11:20 AM, 2:40 PM, 6:30 PM | from Dagupan via Dau | Victory Liner | |
Dau | Clark Airport | 2:20 AM, 3:40 AM, 4:00 AM, 7:00 AM, 8:20 AM, 12:20 PM, 5:00 PM, 7:00 PM, 8:00 PM, 10:20 PM, 10:30 PM, 11:40 PM | from Olongapo via Dau | Victory Liner | |
Dau | Concepcion | Pangasinan Solid North | |||
Dau | Cubao | 12:00 AM, 2:00 PM, 4:00 PM | from Alaminos | Cisco | |
Dau | Cubao | 2:20 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | from Guimba | Cisco | |
Dau | Cubao | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | from Talugtug | Cisco | |
Dau | Cubao | ₱193 | Dau | Five Star | |
Dau | Cubao | ₱180 | Dau | Genesis | |
Dau | Cubao | Pangasinan Solid North | |||
Dau | Cubao | 4:30 AM to 5:30 PM | ₱180 | Dau | Philippine Rabbit |
Dau | Cubao | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 6:00 PM | from Alaminos Pangasinan | Victory Liner | |
Dau | Cubao | 3:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 5:00 PM | from Bolinao | Victory Liner | |
Dau | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | from Clark Airport | Victory Liner |
Dau | Gerona | ₱110 | Dau | Bus | |
Dau | Gerona | Pangasinan Solid North | |||
Dau | Guimba | ₱158 | Dau / Marquee Mall | Cisco | |
Dau | Iba | 12:00 PM, 7:00 PM | from Caloocan | Victory Liner | |
Dau | Iba | 5:00 AM, 7:00 AM, 9:00 AM, 1:00 PM, 3:30 PM, 5:00 PM, 7:00 PM, 9:00 PM | from Cubao (Express) | Victory Liner | |
Dau | Jct Luna | Dau | Florida | ||
Dau | Laoag | ₱800 | Dau | Florida | |
Dau | Lasam | Dau | Florida | ||
Dau | Malasiqui | Dau | Bus | ||
Dau | Malasiqui | Dau | First North Luzon Transit | ||
Dau | Malolos | 5:00 AM to 7:00 PM | ₱140 | Dau | Van |
Dau | Manaoag | ₱231 | Dau / Marquee Mall | Cisco | |
Dau | Marilao | 5:00 AM to 7:00 PM | ₱150 | Dau | Van |
Dau | Mariveles | Dau | Genesis | ||
Dau | Mayantok | Pangasinan Solid North | |||
Dau | Moncada | ₱195 | Dau | Bus | |
Dau | Moncada | ₱195 | Dau / Marquee Mall | Cisco | |
Dau | Olongapo | 5:00 AM to 9:00 PM | ₱160 | Dau | Van |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Victory Liner | |
Dau | Olongapo | 7:40 AM, 4:40 PM | from Caloocan | Victory Liner | |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | from Clark Airport | Victory Liner |
Dau | Olongapo | 8:00 AM, 10:00 AM, 12:00 PM | from Cubao SCTEX (Express) | Victory Liner | |
Dau | Olongapo | 3:30 PM | from Pasay | Victory Liner | |
Dau | Paniqui | ₱128 | Dau | Bus | |
Dau | Paniqui | Pangasinan Solid North | |||
Dau | Pasay | 12:00 AM, 1:20 AM, 1:30 AM, 2:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 5:40 AM, 6:20 AM, 8:00 AM, 4:40 PM, 8:00 PM, 8:40 PM, 11:00 PM, 11:30 PM | from Alaminos | Cisco | |
Dau | Pasay | from Dasol | Cisco | ||
Dau | Pasay | from Infanta Pangasinan | Cisco | ||
Dau | Pasay | from Mabini Pangasinan | Cisco | ||
Dau | Pasay | 1:30 AM, 2:00 AM, 2:30 AM, 3:30 AM, 4:30 AM, 6:30 AM, 9:00 AM, 10:15 AM, 1:30 PM | from Manaoag | Cisco | |
Dau | Pasay | from Mangaldan | Cisco | ||
Dau | Pasay | from Mangatarem | Cisco | ||
Dau | Pasay | from Moncada Tarlac | Cisco | ||
Dau | Pasay | from Rosales Pangasinan | Cisco | ||
Dau | Pasay | 2:00 AM, 3:00 AM, 4:00 AM, 6:00 AM, 8:30 AM, 9:45 AM, 11:00 AM, 1:00 PM, 1:30 PM, 11:30 PM, 730 am | from San Fabian | Cisco | |
Dau | Pasay | from San Jacinto Pangasinan | Cisco | ||
Dau | Pasay | 12:00 AM, 1:20 AM, 1:50 AM, 2:30 AM, 3:20 AM, 4:50 AM, 6:20 AM, 2:30 PM, 6:30 PM, 10:00 PM | from Sta Cruz Zambales | Cisco | |
Dau | Pasay | from Tarlac | Cisco | ||
Dau | Pasay | from Urdaneta | Cisco | ||
Dau | Pasay | 24 hrs | ₱207 | Five Star | |
Dau | Pasay | 24hrs | Dau | Five Star | |
Dau | Pasay | ₱194 | Dau | Genesis | |
Dau | Pasay | 4:00 AM, 6:40 AM, 8:20 AM, 11:20 AM, 2:45 PM | from Iba | Victory Liner | |
Dau | Pasay | 3:30 AM, 4:40 AM, 6:10 AM, 10:40 AM, 12:45 PM, 3:30 PM, 4:40 PM, 6:30 PM | from Olongapo via San Fernando | Victory Liner | |
Dau | Pasay | 3:00 AM, 8:00 AM, 10:00 PM | from Sta Cruz Zambales | Victory Liner | |
Dau | Pulilan | 5:00 AM to 7:00 PM | ₱130 | Dau | Van |
Dau | Rosales | Dau / Marquee Mall | Cisco | ||
Dau | Roxas | ₱746 | Dau | Florida | |
Dau | Salapungan Tarlac | Pangasinan Solid North | |||
Dau | Sampaloc Manila | 4:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | San Carlos City Pangasinan | ₱350 | Dau | Bus | |
Dau | San Clemente | Pangasinan Solid North | |||
Dau | San Clemente | ₱200 | Dau | Soild North | |
Dau | San Fabian | ₱295 | Dau / Marquee Mall | Cisco | |
Dau | San Fabian | Dau | Five Star | ||
Dau | San Fernando La Union | ₱400 | Dau | Candon Bus Line | |
Dau | San Fernando La Union | 5:00 AM, 7:00 AM, 8:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Dau | Maria de Leon | |
Dau | San Fernando La Union | Dau | Sta Lucia Bus | ||
Dau | San Fernando Pampanga | Dau | Modern Jeep | ||
Dau | San Juan La Union | ₱418 | Dau | Candon Bus Line | |
Dau | San Juan La Union | ₱418 | Dau | Sta Lucia Bus | |
Dau | Sta Cruz Zambales | Dau | Five Star | ||
Dau | Sta Cruz Zambales | 3:00 PM | from Caloocan | Victory Liner | |
Dau | Talugtug | Dau | Bus | ||
Dau | Tarlac City | ₱80 | Dau | Bus | |
Dau | Tarlac City | ₱145 | Dau / Marquee Mall | Cisco | |
Dau | Tarlac City | Dau | Genesis | ||
Dau | Tarlac City | Pangasinan Solid North | |||
Dau | Tarlac City | ₱60 | Dau | TSF TSCI | |
Dau | Tarlac | 5:00 AM to 7:00 PM | to Tarlac | Victory Liner | |
Dau | Tayug | ₱260 | Dau | Five Star | |
Dau | Trinoma | ₱180 | Dau | Philippine Rabbit | |
Dau | Tuguegarao | ₱942 | Dau | Florida | |
Dau | Tuguegarao | 3:00 PM | from Balanga | Victory Liner | |
Dau | Tuguegarao | 6:00 AM, 8:00 AM, 12:00 PM, 2:00 PM, 9:30 PM, 11:30 PM | from Kamias | Victory Liner | |
Dau | Urdaneta | ₱222 | Dau / Marquee Mall | Cisco | |
Dau | Urdaneta | ₱222 | Dau | Maria De Leon | |
Marquee Mall | Amucao | Cisco | Tarlac | ||
Marquee Mall | Calibungan | Cisco | |||
Marquee Mall | Cubao | 12:00 AM, 2:00 PM, 4:00 PM | from Alaminos | Cisco | |
Marquee Mall | Cubao | 2:20 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | from Guimba | Cisco | |
Marquee Mall | Cubao | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | from Talugtug | Cisco | |
Marquee Mall | Guimba | Cisco | |||
Marquee Mall | Guimba | ₱158 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Lapaz | Cisco | Tarlac | ||
Marquee Mall | Manaoag | ₱231 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Masalasa | Cisco | |||
Marquee Mall | Moncada | ₱195 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Pasay | 12:00 AM, 1:20 AM, 1:30 AM, 2:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 5:40 AM, 6:20 AM, 8:00 AM, 4:40 PM, 8:00 PM, 8:40 PM, 11:00 PM, 11:30 PM | from Alaminos | Cisco | |
Marquee Mall | Pasay | from Dasol | Cisco | ||
Marquee Mall | Pasay | from Infanta Pangasinan | Cisco | ||
Marquee Mall | Pasay | from Mabini Pangasinan | Cisco | ||
Marquee Mall | Pasay | 1:30 AM, 2:00 AM, 2:30 AM, 3:30 AM, 4:30 AM, 6:30 AM, 9:00 AM, 10:15 AM, 1:30 PM | from Manaoag | Cisco | |
Marquee Mall | Pasay | from Mangaldan | Cisco | ||
Marquee Mall | Pasay | from Mangatarem | Cisco | ||
Marquee Mall | Pasay | from Moncada Tarlac | Cisco | ||
Marquee Mall | Pasay | from Rosales Pangasinan | Cisco | ||
Marquee Mall | Pasay | 2:00 AM, 3:00 AM, 4:00 AM, 6:00 AM, 8:30 AM, 9:45 AM, 11:00 AM, 1:00 PM, 1:30 PM, 11:30 PM, 730 am | from San Fabian | Cisco | |
Marquee Mall | Pasay | from San Jacinto Pangasinan | Cisco | ||
Marquee Mall | Pasay | 12:00 AM, 1:20 AM, 1:50 AM, 2:30 AM, 3:20 AM, 4:50 AM, 6:20 AM, 2:30 PM, 6:30 PM, 10:00 PM | from Sta Cruz Zambales | Cisco | |
Marquee Mall | Pasay | from Tarlac | Cisco | ||
Marquee Mall | Pasay | from Urdaneta | Cisco | ||
Marquee Mall | Rosales | Dau / Marquee Mall | Cisco | ||
Marquee Mall | San Fabian | ₱295 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Talugtug | Cisco | |||
Marquee Mall | Tarlac City | ₱145 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Trinoma | Cisco | |||
Marquee Mall | Urdaneta | ₱222 | Dau / Marquee Mall | Cisco | |
Marquee Mall | Victoria Tarlac Town Proper | Cisco | |||
SM Clark | Angeles City | ₱13 | Main Gate Terminal | Jeep | |
SM Clark | Baguio City | 8:00 AM, 5:00 PM | JoyBus | Genesis | |
SM Clark | Baguio City | 2:00 AM, 11:00 AM, 1:00 PM, 2:00 PM, 7:30 PM | ₱485 | Regular Bus from Clark Airport | Genesis |
SM Clark | Balibago Angeles City | Main Gate Terminal | Jeep | ||
SM Clark | Bamban | ₱30 | Main Gate Terminal | Jeep | |
SM Clark | Capas Tarlac | ₱37 | Main Gate Terminal | Jeep | |
SM Clark | Clark Airport | 5:30 AM, 6:00 AM, 6:30 AM, 7:00 AM, 8:00 AM, 8:30 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 5:30 PM, 6:00 PM, 7:00 PM | ₱75 | Genesis | |
SM Clark | Clark Hostel | Main Gate Terminal | Jeep | ||
SM Clark | Concepcion Tarlac | ₱45 | Main Gate Terminal | Jeep | |
SM Clark | Dau | Jeep | |||
SM Clark | Holy Angel University | Main Gate Terminal | Jeep | ||
SM Clark | Mt Pinatubo Commission Clark Freeport | Main Gate Terminal | Jeep | ||
SM Clark | NAIA 1 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | NAIA 2 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | NAIA 3 | 2:30 AM, 4:40 AM, 5:40 AM, 6:30 AM, 7:45 AM, 8:30 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱400 | Genesis | |
SM Clark | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Dau | Victory Liner |
SM Clark | Porac | Main Gate Terminal | Jeep | ||
SM Clark | Trinoma | 5:00 AM, 6:30 AM, 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM, 4:30 PM, 6:00 PM, 7:00 PM | ₱240 | Genesis |
Click the time stamps below
00:00 – Victory Liner Pasay
00:16 – Terminal Location
00:21 – PITX to Victory Liner Pasay
00:37 – MRT Taft LRT EDSA to Victory Liner Pasay
00:59 – Buendia Bus terminal to Victory Liner Pasay
01:15 – MOA SM Mall of Asia to Victory Liner Pasay
00:10 – One Ayala Terminal to Victory Liner Pasay
01:37 – Victory Liner Pasay Routes
02:06 – Victory Liner Pasay Schedule
02:25 – Victory Liner PITX Schedule
02:54 – Inner Cities vs Express
03:16 – Pasay to Baguio
04:45 – Pasay to Zambales
05:10 – Victory Liner PITX to Olongapo
05:52 – Pasay to Pangasinan
06:33 – Pasay to Cagayan and Isabela
07:18 – Victory Liner PITX to Tuguegarao
07:28 – Victory Liner Pasay to NAIA
Click the time stamps below
00:00 – Victory Liner Cubao Terminal
00:10 – Victory Liner Cubao Terminal Location
00:29 – MRT or LRT to Victory Liner Cubao
00:43 – EDSA Carousel Nepa Q Mart to Victory Liner Cubao
00:52 – EDSA Carousel Main Avenue to Victory Liner Cubao
01:05 – Victory Liner Cubao Terminal Virtual Tour
01:27 – Walk in and Online Booking
01:34 – The Lounge
01:40 – Victory Liner Cubao Terminal Route Map
02:19 – Victory Liner Cubao Terminal Bus Schedule
02:35 – Inner Cities vs Express
03:05 – Royal Class vs First Class
03:32 – Cubao to Baguio
04:14 – Royal Class Bus Schedule Cubao to Baguio
04:34 – Royal Class Bus Pasay
04:44 – Cubao to Zambales
04:56 – Cubao to Olongapo Bus Schedule
05:10 – Cubao to Iba Bus Schedule
05:24 – Cubao to Sta Cruz Bus Schedule
05:37 – Cubao to Subic Commute
05:56 – Cubao to Anawangin
06:08 – Cubao to Pangasinan
06:34 – Cubao to Lingayen or Dagupan Bus Schedule
06:50 – Cubao to Alaminos Bus Schedule
06:57 – Cubao to Bolinao Bus Schedule
07:13 – Cubao to Manaoag Bus Schedule
07:24 – Cubao to Baguio via Pangasinan
Click on the Time Stamps to below
00:00 – Avenida Bus Terminal
00:18 – LRT 1 Doroteo Jose
00:57 – Genesis Bus Terminal to Balanga
00:57 – Genesis Bus Terminal to Balanga
01:24 – Solid North Avenida Terminal to Pangasinan
01:45 – Jam Liner Avenida to Lucena, Sta Cruz
01:55 – LRT 1 to LRT 2 Bridgeway
02:05 – Solid North Avenida Bus Route to Dagupan, San Carlos, Alaminos
02:32 – Bataan Transit Avenida Terminal
02:32 – Maria de Leon Avenida Bus Terminal
02:40 – Bataan Transit Avenida to Balanga and Mariveles
02:44 – Maria De Leon Avenida to San Fernando La Union, Vigan and Laoag
03:44 – Is there a bus from Avenida to Batangas City / Lipa?
04:44 – Avenida to Pasay Rotonda MRT Taft
04:57 – San Trans Avenida to SJDM San Jose Del Monte Bulacan
05:20 – San Trans Avenida Terminal Bus Routes
06:35 – Avenida Jeep Routes to Monumento, Blumentritt, Tayuman
08:23 – Candon Bus Lines
09:03 – Candon Bus Lines Bus Schedule Avenida to Candon
09:06 – Candon Bus Lines Bus Schedule Candon Ilocos Sur to Avenida
10:41 – Sta Lucia Avenida Bus Terminal
10:51 – Sta Lucia Avenida Bus Schedule
12:51 – Five Star Avenida Terminal to Pangasinan
13:48 – Philippine Rabbit Avenida Bus Terminal
15:30 – Recto Jeep Routes to Munoz, Frisco, Mayon, Pier or Harbour, Divisoria, Cubao, San Juan
16:12 – LRT Recto Station
Clark Airport Route
- Clark Airport to Baguio City
- Clark Airport to Dagupan
- Clark Airport to Dau
- Clark Airport to NAIA 1
- Clark Airport to NAIA 2
- Clark Airport to NAIA 3
- Clark Airport to Olongapo
Book your Hotel
Terminal Blogs
Transport
Port and Pier
- Banaga Bacolod
- Bulalacao Mindoro
- Caticlan
- Iloilo Port
- Dumangas Iloilo
- Parola Iloilo
- Roxas Min
Bus Directory
- A&B Liner
- AC Trans
- Alabang TSC
- ALPS Bus
- Antonina Line
- Arayat Express
- Baliwag
- Barney Auto Lines
- Bataan Transit
- BBL
- BGC Bus
- Bicol Isarog
- Bobis Liner
- BSC Batman Starexpress Corp
- Bulacan P2P
- Bus Link
- C Bragais Liner
- Cagsawa
- Calamba P2P
- Candon Bus Line
- Cavite Batangas Bus
- Ceres Liner
- Chan Transit
- Cher Transport
- Cibus
- Cisco
- Coda Lines
- Daet Express
- Dagupan Bus
- Dalin
- Dingalan Trans
- DLTB
- DNS p2p
- EDSA Carousel
- Elavil
- Fariñas
- First North Luzon Trans
- Five Star
- Florida
- Funride Transport Corp
- G Liner
- Genesis
- German Espiritu
- GL Trans
- Golden Bee
- Green Frog Hybrid Bus
- HM Transport
- J Binas Line
- Jac Liner
- Jam Liner
- Japs Transport
- Jasper Jean
- JVH Transport
- Kersteen
- LLI
- Malanday Metrolink
- Mark Eves Transit
- Metro Express
- MRR Trans
- MyBus
- Newman Goldiner
- Ohayami
- P&O Transport
- Partas
- Pascual Liner
- Peñafrancia
- Philippine Rabbit
- Philtranco Amihan
- Precious Grace Transport
- Quiapo Bus Line
- Raymond Trans
- Regal Starliner
- RMB
- RRCG
- RU Diaz Trans
- Saint Anthony of Padua
- San Agustin
- San Trans SST
- Saulog Transit Inc
- Pangasinan Solid North
- St Gabriel
- St Martha
- Sta Lucia
- Superlines
- Supreme Bus
- Tas Trans
- Thelman Transit Inc
- UBE Express
- Victory Liner
- Viron
- Roro Bus
Manila
- Alabang
- Alabang Town Center
- Avenida
- Ayala Makati
- Baclaran
- BGC Market Market
- Buendia | Gil Puyat
- Cubao
- Divisoria
- EDSA MRT Taft Pasay Rotonda
- Fairview
- Guadalupe
- Heritage Hotel
- Lawton
- Monumento
- NAIA / MIA
- PITX
- Sampaloc Manila
- Shaw Blvd
- SM Mall of Asia MOA
- SM Megamall
- SM North
- SM Southmall
- Trinoma
- VGC Valenzuela Gateway Complex Terminal
- Zapote Las Piñas
Stations
CALABARZON
- Batangas
- Cavite
- Laguna
- Quezon
- Rizal
Luzon
- Bicol
- Bulacan
- Cagayan Valley
- Claveria, Cagayan Valley
- Junction Luna (Abulug) / Apayao
- Central Luzon
- Cordillerra Autonomous Region CAR
- Ilocos
Visayas
- Aklan
- Bacolod
- Capiz
- Cebu
- Iloilo City
- Ceres NorthBound Camalig
- Mohon
- Pavia
- Robinsons Iloilo | Super
- SM Iloilo
- Tagbac Terminal
- Ungka
- Vista Mall Iloilo
Mindanao
- Bukidnon
- Camiguin
- Cagayan De Oro City
- Davao City
- Davao Del Norte
- Davao Del Sur
- Lanao Del Norte
- Misamis Oriental
- Saranggani