Victory Liner Tarlac Bus Schedule | Siesta Bus Terminal and Routes
Victory Liner Tarlac Terminal
Travelling today or planning for a commute from Victory Liner Siesta Tarlac City Terminal? Learn more about Victory Liner Tarlac Bus Schedule to Baguio City, Cubao, Dau, La Union, Olongapo, Pangasinan, Pasay, San Fernando Pampanga, Tarlac, fare, route and terminal map
Victory Liner Bus Contact Number
You can contact Victory Liner at these mobile / landline numbers or via Facebook:
Landline: +632 8842 8679
Mobile: 0998-591-5102
Viber: 0917-842-5463
Terminal: Alaminos, Apalit, Baguio, Balanga, Bolinao, Cabanatuan, Caloocan, Cauayan, Clark, Cubao, Dagupan, Dau, Iba, Kamias, Lingayen, Olongapo, Pasay, Roxas, Sampaloc, San Fernando, Santiago, Sta Cruz Zambales, Tabuk, Tarlac, Tuao, Tuguegarao.
Official website: https://www.victoryliner.com/
Facebook: facebook.com/victorylinerinc/
Commutetour Blog: commutetour.com/travel/transport/bus/victory-liner/
Select your Destination or Bus Terminal
Other Terminals
Resources
Other Transport
Quick Links
Terminal Page
Alaminos Terminal
- Baguio
- Cubao
- Dagupan
- Dau
Apalit
- Caloocan
Baguio Terminal
- Baguio City Bus Schedule
- Alaminos
- Caloocan
- Cubao
- Cubao First Class
- Dagupan
- Dau
- Olongapo
- Pasay
- Sampaloc
- Sta Cruz
Balanga Terminal
- Olongapo
- Tuguegarao
Bolinao
- Cubao
Cabanatuan
- Olongapo
Caloocan Monumento Terminal
- Apalit
- Baguio
- Dagupan
- Iba
- Olongapo
- San Fernando
- Sta Cruz
- Tuguegarao
Cauayan Terminal
- Cubao
- Dau
- Kamias
Clark / Dau Terminal
- Baguio
- Carmen
- Cubao
- Dagupan
- Monumento
- Olongapo
- Tarlac
- Urdaneta
Cubao Terminal
- Alaminos
- Baguio
- Bolinao
- Dagupan
- Dau
- Iba
- Lingayen
- Olongapo
- San Fernando
- Tarlac
- Tuguegarao
Dagupan Terminal
- Alaminos
- Baguio
- Caloocan
- Clark
- Cubao
- Olongapo
- Pasay
- Roxas
- Sta Cruz
- Tuguegarao
Dau Terminal
- Baguio City
- Cubao
- Dagupan
- Monumento
- Olongapo
- Tarlac
Iba
- Caloocan
- Cubao
- Olongapo
- Pasay
Kamias
- Cauayan
- Roxas
- Santiago
- Tabuk
- Tuao
- Tuguegarao
Lingayen Terminal
- Cubao
- Dau
- Pasay
- San Fernando
Olongapo Terminal
- Olongapo Bus Schedule
- Baguio
- Balanga
- Cabanatuan
- Caloocan
- Cubao
- Dagupan
- Dau
- Iba
- Pasay
- Sampaloc
- San Fernando
- Sta Cruz
- Tarlac City
Pasay Terminal
- Baguio
- Dagupan
- Dau
- Iba
- Lingayen
- Olongapo
- San Fernando
- Santiago
- Sta Cruz
- Tuguegarao
Roxas Terminal
- Dagupan
Sampaloc Terminal
- Aparri
- Baguio
- Cauayan
- Dau
- Iba
- Ilagan
- Olongapo
- Roxas
- San Fernando
- Sta Cruz
- Tabuk
- Tuao
- Tuguegarao
San Fernando Terminal
- Alaminos
- Cabanatuan
- Cubao
- Dagupan
- Lingayen
- Olongapo
Santa Cruz Terminal
- Alaminos
- Baguio
- Caloocan
- Dagupan
- Pasay
- Sampaloc
Santiago Terminal
- Cubao
- Kamias
Tabuk Terminal
- Cubao
- Sampaloc
Tarlac Terminal
- Baguio
- Cubao
- Dagupan
- Dau
- Olongapo
Tuao Terminal
- Kamias
- Sampaloc
Tuguegarao Terminal
- Balanga
- Caloocan
- Clark / Dau
- Cubao
- Dagupan
- Kamias
- Pasay
- Sampaloc
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details here.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Ads are showing to support the maintenance of this website.
You can also support by donating https://ph.commutetour.com/donate/
You can also Book your hotels using the Affiliate links such as Agoda, Booking.com and Klook
Fare increase starting October 8, 2023
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱13 | ₱1.80 | |
Modern jeep | ₱15 | ₱2.20 | |
Ordinary City Bus | ₱15 | ₱2.25 | |
Ordinary Provincial Bus | ₱15 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Platform | Link |
---|---|
facebook.com/commutetour | |
Youtube | youtube.com/@commutetour |
instagram.com/commutetour/ | |
Tiktok | tiktok.com/@commutetour |
Messenger | m.me/commutetour |
[email protected] | |
reddit.com/user/CommuteTour_Official/ |
Updated:
Victory Liner Tarlac Terminal Map
Victory Liner Tarlac Terminal Bus Schedule
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Fare | Notes | Transport |
---|---|---|---|---|---|
Agoo | Baguio City | 3:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM | ₱154 | from Dagupan | Victory Liner |
Alaminos Pangasinan | Baguio City | 4:30 AM, 6:00 AM, 10:00 AM | from Bolinao | Victory Liner | |
Alaminos Pangasinan | Bolinao | 1:00 PM, 2:00 PM | from Baguio City | Victory Liner | |
Alaminos Pangasinan | Cubao | 6:00 PM | ₱508 | Deluxe | Victory Liner |
Alaminos Pangasinan | Cubao | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 6:00 PM | ₱508 | via Dau | Victory Liner |
Alaminos Pangasinan | Dau | 3:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM | Dau | Victory Liner | |
Alaminos Pangasinan | Lingayen | 4:30 AM, 6:00 AM, 10:00 AM | from Bolinao | Victory Liner | |
Apalit | Caloocan | 4:00 AM to 8:00 PM | ₱110 | Victory Liner | |
Aparri | Kamias | 6:00 AM, 2:30 PM | ₱1,450 | Victory Liner | |
Aparri | Sampaloc Manila | 3:30 PM | Victory Liner | ||
Baguio City | Agoo | 3:00 AM, 5:00 AM, 7:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM | ₱154 | Victory Liner | |
Baguio City | Alaminos Pangasinan | 1:00 PM, 2:00 PM | Victory Liner | ||
Baguio City | Bolinao | 1:00 PM, 2:00 PM | ₱325 | Ordinary | Victory Liner |
Baguio City | Caloocan | 5:00 AM, 7:00 AM, 9:00 AM, 11:20 AM, 3:00 PM, 5:00 PM, 11:20 PM | ₱609 | Inner Cities | Victory Liner |
Baguio City | Cubao | 12:40 AM, 1:40 AM, 3:20 AM, 5:40 AM, 7:40 AM, 9:20 AM, 11:40 AM, 12:30 PM, 1:30 PM, 2:45 PM, 4:20 PM, 7:30 PM, 9:30 PM, 10:30 PM | ₱626 | Express | Victory Liner |
Baguio City | Cubao | 7:15 AM, 9:15 AM, 1:15 PM, 2:15 PM, 4:15 PM, 6:15 PM, 9:15 PM, 11:15 PM | ₱999 | First Class (Express) | Victory Liner |
Baguio City | Cubao | 12:05 AM, 1:10 AM, 2:30 AM, 4:00 AM, 4:40 AM, 6:40 AM, 7:10 AM, 8:20 AM, 8:50 AM, 10:00 AM, 10:45 AM, 11:10 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:20 PM, 5:40 PM, 6:30 PM, 8:30 PM, 10:00 PM, 11:00 PM, 11:30 PM | ₱616 | Inner Cities | Victory Liner |
Baguio City | Cubao | 11:15 AM, 12:15 PM, 3:15 PM | ₱1,500 | Royal Class (Express) | Victory Liner |
Baguio City | Dagupan | 3:00 AM, 5:00 AM, 7:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM | ₱154 | via Agoo | Victory Liner |
Baguio City | Dagupan | 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | ₱154 | via Manaoag | Victory Liner |
Baguio City | Lingayen | 1:00 PM, 2:00 PM | Victory Liner | ||
Baguio City | Manaoag | 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | Victory Liner | ||
Baguio City | Olongapo | 9:30 AM, 1:20 PM | ₱713 | Deluxe (Express) | Victory Liner |
Baguio City | Olongapo | 3:00 AM, 4:30 AM, 6:30 AM, 7:30 AM, 11:50 AM, 2:20 PM, 3:30 PM, 4:30 PM, 11:35 PM | ₱620 | Inner Cities | Victory Liner |
Baguio City | Pasay | 1:30 AM, 2:30 AM, 3:40 AM, 5:50 AM, 6:50 AM, 7:40 AM, 8:30 AM, 9:30 AM | ₱630 | Victory Liner | |
Baguio City | Pasay | 8:15 AM, 12:15 PM | ₱740 | Deluxe (Express) | Victory Liner |
Baguio City | Pasay | 8:00 AM, 11:00 AM, 1:45 PM, 2:30 PM, 10:15 PM, 10:40 PM, 11:45 PM | ₱640 | Express | Victory Liner |
Baguio City | Pasay | 12:30 AM, 6:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 3:15 PM, 7:15 PM, 11:15 PM | ₱999 | First Class (Express) | Victory Liner |
Baguio City | Pasay | 12:20 AM, 2:00 AM, 3:00 AM, 4:20 AM, 5:20 AM, 6:20 AM, 7:20 AM, 9:00 AM, 10:00 AM, 10:30 AM, 11:30 AM, 12:00 PM, 3:40 PM, 4:40 PM, 5:20 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 11:10 PM | ₱630 | Inner Cities | Victory Liner |
Baguio City | Pasay | 7:40 AM, 11:40 AM, 1:40 PM | ₱1,500 | Royal Class (Express) | Victory Liner |
Baguio City | Sampaloc Manila | 6:00 AM, 10:00 AM, 2:00 PM | ₱618 | Inner Cities | Victory Liner |
Baguio City | Sta Cruz Zambales | 4:00 AM, 5:40 AM, 10:10 AM, 1:10 PM, 3:10 PM, 5:10 PM | ₱420 | Victory Liner | |
Balanga | Olongapo | 5:00 AM, 5:40 AM, 6:20 AM, 7:00 AM, 9:00 AM, 10:30 AM, 12:00 PM, 1:30 PM, 3:00 PM, 4:30 PM, 6:30 PM | ₱114 | Victory Liner | |
Balanga | Tuguegarao | 6:00 AM, 8:30 AM, 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM | ₱1,097 | Victory Liner | |
Bolinao | Alaminos Pangasinan | 4:30 AM, 6:00 AM, 10:00 AM | Victory Liner | ||
Bolinao | Baguio City | 4:30 AM, 6:00 AM, 10:00 AM | ₱325 | Ordinary | Victory Liner |
Bolinao | Cubao | 3:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 5:00 PM | ₱594 | Dau | Victory Liner |
Bolinao | Lingayen | 4:30 AM, 6:00 AM, 10:00 AM | Victory Liner | ||
Cabanatuan | Olongapo | 5:00 AM to 5:00 PM | ₱295 | Victory Liner | |
Caloocan | Apalit | 5:00 AM to 9:00 PM | ₱110 | Victory Liner | |
Caloocan | Baguio City | 7:00 AM, 11:00 PM | ₱619 | Express | Victory Liner |
Caloocan | Baguio City | 9:00 AM, 11:20 AM, 2:00 PM, 4:00 PM, 6:00 PM | ₱609 | Inner Cities | Victory Liner |
Caloocan | Dagupan | 5:00 PM | ₱487 | Express | Victory Liner |
Caloocan | Dagupan | 5:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 1:00 PM, 3:00 PM, 6:30 PM, 7:30 PM, 9:00 PM | ₱477 | Inner Cities | Victory Liner |
Caloocan | Dau | 7:40 AM, 4:40 PM | to Olongapo (Express) | Victory Liner | |
Caloocan | Iba | 12:00 PM, 7:00 PM | ₱472 | Dau | Victory Liner |
Caloocan | Iba | 5:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 2:30 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 6:00 PM, 7:00 PM, 11:00 PM | ₱472 | via San Fernando (Inner Cities) | Victory Liner |
Caloocan | Manaoag | 4:00 AM | ₱461 | Victory Liner | |
Caloocan | Olongapo | 7:40 AM, 4:40 PM | ₱377 | via Dau SCTEX (Express) | Victory Liner |
Caloocan | Olongapo | 5:30 AM, 8:40 AM, 9:40 AM, 10:40 AM, 11:40 AM, 12:40 PM, 1:40 PM, 2:15 PM, 3:15 PM, 4:15 PM, 5:15 PM, 6:15 PM, 7:15 PM, 8:40 PM, 9:00 PM, 10:00 PM | ₱280 | via San Fernando (Inner Cities) | Victory Liner |
Caloocan | San Fernando Pampanga | 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 7:20 AM, 8:00 AM, 8:20 AM, 9:00 AM, 9:20 AM, 10:00 AM, 10:20 AM, 11:00 AM, 11:20 AM, 12:00 PM, 12:20 PM, 1:00 PM, 1:20 PM, 2:00 PM, 2:30 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 7:00 PM, 8:00 PM, 11:00 PM, 11:55 PM | Inner Cities | Victory Liner | |
Caloocan | San Fernando Pampanga | 5:30 AM, 8:40 AM, 9:40 AM, 10:40 AM, 11:40 AM, 12:40 PM, 1:40 PM, 2:15 PM, 3:15 PM, 4:15 PM, 5:15 PM, 6:15 PM, 7:15 PM, 8:40 PM, 9:00 PM, 10:00 PM | to Olongapo (Inner Cities) | Victory Liner | |
Caloocan | Santiago | 1:00 PM | ₱729 | Inner Cities | Victory Liner |
Caloocan | Sta Cruz Zambales | 3:00 PM | ₱720 | via Dau SCTEX (Express) | Victory Liner |
Caloocan | Sta Cruz Zambales | 4:00 AM, 7:20 AM, 8:20 AM, 9:20 AM, 10:20 AM, 11:20 AM, 12:20 PM, 1:20 PM, 5:30 PM, 8:00 PM, 11:55 PM | ₱623 | via San Fernando (Inner Cities) | Victory Liner |
Caloocan | Tuguegarao | 4:00 AM, 3:00 PM, 8:00 PM | ₱1,190 | Deluxe (Inner Cities) | Victory Liner |
Caloocan | Tuguegarao | 6:00 PM | ₱1,404 | First Class (Express) | Victory Liner |
Caloocan | Tuguegarao | 7:00 AM, 5:00 PM | ₱1,095 | Inner Cities | Victory Liner |
Camiling | Alaminos Pangasinan | 11:30 AM | Deluxe via Dau | Victory Liner | |
Camiling | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao via Dau | Victory Liner | |
Cauayan | Balanga | 4:30 PM | from Tuguegarao | Victory Liner | |
Cauayan | Dagupan | 4:00 AM, 6:00 AM, 9:00 AM, 1:00 PM, 5:00 PM | from Roxas | Victory Liner | |
Cauayan | Dau | 6:30 PM, 8:00 PM | Dau | Victory Liner | |
Cauayan | Kamias | 4:00 PM | Aircon | Victory Liner | |
Cauayan | Kamias | 4:00 PM, 6:30 PM | Deluxe | Victory Liner | |
Cauayan | Kamias | 8:00 PM | First Class (Express) | Victory Liner | |
Cauayan | Pasay | 5:30 PM | Victory Liner | ||
Cauayan | Sampaloc Manila | 5:00 PM, 7:00 PM | Victory Liner | ||
Cauayan | Tuguegarao | 3:00 PM | from Balanga | Victory Liner | |
Clark Airport | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | Dau | Victory Liner |
Clark Airport | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Dau | Victory Liner |
Cubao | Alaminos Pangasinan | 9:30 AM, 11:30 AM | ₱635 | via Dau Deluxe (Express) | Victory Liner |
Cubao | Alaminos Pangasinan | 3:30 AM, 1:40 PM, 5:40 PM, 7:30 PM | ₱553 | via Dau Express | Victory Liner |
Cubao | Alaminos Pangasinan | 7:30 AM, 3:30 PM, 11:50 PM | ₱543 | via Dau Inner Cities | Victory Liner |
Cubao | Baguio City | 12:30 AM, 1:00 AM, 2:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 6:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 11:00 PM, 11:30 PM, 11:55 PM | ₱626 | Express | Victory Liner |
Cubao | Baguio City | 1:15 AM, 8:15 AM, 10:15 AM, 12:15 PM, 2:15 PM, 4:15 PM, 8:15 PM, 11:15 PM | ₱999 | First Class (Express) | Victory Liner |
Cubao | Baguio City | 3:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 5:00 PM, 7:00 PM, 7:30 PM, 8:30 PM | ₱616 | Inner Cities | Victory Liner |
Cubao | Baguio City | 12:15 AM, 2:15 AM, 10:15 PM | ₱1,500 | Royal Class (Express) | Victory Liner |
Cubao | Bolinao | 5:30 AM, 2:30 PM, 10:40 PM | ₱743 | Deluxe (Express) | Victory Liner |
Cubao | Bolinao | 10:30 AM, 9:30 PM | ₱645 | Express | Victory Liner |
Cubao | Bolinao | 2:30 AM, 12:30 PM, 6:30 PM | ₱635 | Inner Cities | Victory Liner |
Cubao | Dagupan | 4:00 AM, 11:20 AM | ₱494 | Express | Victory Liner |
Cubao | Dagupan | 6:20 AM, 7:20 AM, 12:20 PM, 2:40 PM, 5:20 PM, 6:40 PM | to Lingayen (Express) | Victory Liner | |
Cubao | Dau | 8:00 AM, 10:00 AM, 12:00 PM | to Olongapo (Express) | Victory Liner | |
Cubao | Dau | 5:00 AM to 7:00 PM | ₱180 | to Tarlac | Victory Liner |
Cubao | Iba | 11:00 AM, 2:30 PM | ₱615 | Deluxe (Express) | Victory Liner |
Cubao | Iba | 5:00 AM, 7:00 AM, 9:00 AM, 1:00 PM, 3:30 PM, 5:00 PM, 7:00 PM, 9:00 PM | ₱576 | via Dau (Express) | Victory Liner |
Cubao | Iba | 11:30 PM | ₱479 | via San Fernando (Inner Cities) | Victory Liner |
Cubao | Lingayen | 9:20 AM, 10:20 AM, 6:00 PM, 7:20 PM | ₱527 | via Dagupan | Victory Liner |
Cubao | Lingayen | 6:20 AM, 7:20 AM, 12:20 PM, 2:40 PM, 5:20 PM, 6:40 PM | ₱527 | via Dagupan (Express) | Victory Liner |
Cubao | Manaoag | 4:00 AM | ₱468 | Victory Liner | |
Cubao | Olongapo | 8:00 AM, 10:00 AM, 12:00 PM | ₱384 | via Dau SCTEX (Express) | Victory Liner |
Cubao | Olongapo | 4:30 AM, 5:30 AM, 6:00 AM, 6:30 AM, 7:30 AM, 8:30 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:30 PM, 8:00 PM, 8:30 PM | ₱287 | via San Fernando | Victory Liner |
Cubao | Olongapo | 1:00 AM | ₱287 | via San Fernando (Inner Cities) | Victory Liner |
Cubao | San Fernando Pampanga | 11:30 PM | ₱132 | to Iba (Inner Cities) | Victory Liner |
Cubao | San Fernando Pampanga | 1:00 AM | ₱132 | to Olongapo (Inner Cities) | Victory Liner |
Cubao | San Fernando Pampanga | 1:00 AM | ₱132 | to Sta Cruz Zambales (Inner Cities) | Victory Liner |
Cubao | Tarlac | 5:00 AM to 7:00 PM | ₱265 | Dau | Victory Liner |
Dagupan | Agoo | 3:00 AM to 7:00 PM | ₱70 | Victory Liner | |
Dagupan | Agoo | 3:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM | to Baguio City | Victory Liner | |
Dagupan | Alaminos Pangasinan | 3:00 AM to 6:00 PM | Victory Liner | ||
Dagupan | Baguio City | 3:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM | ₱154 | via Agoo | Victory Liner |
Dagupan | Baguio City | 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM | ₱154 | Via Manaoag | Victory Liner |
Dagupan | Caloocan | 8:20 AM | ₱487 | Express | Victory Liner |
Dagupan | Caloocan | 2:00 AM, 3:00 AM, 5:00 AM, 6:40 AM, 7:40 AM, 9:20 AM, 10:40 AM, 1:20 PM, 2:00 PM, 4:00 PM | ₱477 | Inner Cities | Victory Liner |
Dagupan | Cauayan | 5:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 1:00 PM, 5:00 PM | Victory Liner | ||
Dagupan | Clark Airport | 3:20 AM, 4:20 AM, 6:20 AM, 7:20 AM, 10:20 AM, 11:20 AM, 2:40 PM, 6:30 PM | ₱331 | Victory Liner | |
Dagupan | Cubao | 3:40 AM, 8:00 PM | ₱484 | Inner Cities | Victory Liner |
Dagupan | Dau | 3:20 AM, 4:20 AM, 6:20 AM, 7:20 AM, 10:20 AM, 11:20 AM, 2:40 PM, 6:30 PM | ₱331 | to Clark Airport | Victory Liner |
Dagupan | Ilagan | Victory Liner | |||
Dagupan | Manaoag | 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 5:00 PM | to Baguio City | Victory Liner | |
Dagupan | Olongapo | 6:00 AM, 10:00 AM | Victory Liner | ||
Dagupan | Pasay | 4:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 6:00 PM, 10:00 PM | ₱508 | Express | Victory Liner |
Dagupan | Pasay | 1:00 AM, 2:30 AM, 6:00 AM, 7:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 3:40 PM, 5:30 PM, 7:30 PM, 8:30 PM | ₱498 | Inner Cities | Victory Liner |
Dagupan | Roxas Isabela | 5:00 AM, 8:00 AM, 10:00 AM, 1:00 PM, 4:00 PM, 8:00 PM | ₱738 | Inner Cities | Victory Liner |
Dagupan | Santiago | 4:00 AM, 7:00 AM, 3:00 PM | Victory Liner | ||
Dagupan | Sta Cruz Zambales | 3:30 AM, 6:00 AM, 10:00 AM | ₱563 | Victory Liner | |
Dagupan | Tuguegarao | 3:00 AM, 6:00 AM | ₱961 | Inner Cities | Victory Liner |
Dau | Alaminos Pangasinan | 11:30 AM | Deluxe via Dau | Victory Liner | |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao | Victory Liner | |
Dau | Alaminos Pangasinan | 9:30 AM, 11:30 AM | from Cubao Deluxe (Express) | Victory Liner | |
Dau | Alaminos Pangasinan | 3:30 AM, 1:40 PM, 5:40 PM, 7:30 PM | from Cubao Express | Victory Liner | |
Dau | Alaminos Pangasinan | 7:30 AM, 3:30 PM, 11:50 PM | from Cubao Inner Cities | Victory Liner | |
Dau | Alaminos Pangasinan | 4:30 AM, 7:30 AM, 9:30 AM, 12:30 PM, 3:30 PM, 5:30 PM, 7:30 PM, 11:50 PM | from Cubao via Dau | Victory Liner | |
Dau | Balanga | 4:30 PM | from Tuguegarao | Victory Liner | |
Dau | Caloocan | 5:40 AM | from Olongapo (Express) | Victory Liner | |
Dau | Caloocan | 5:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | Clark Airport | 3:20 AM, 4:20 AM, 6:20 AM, 7:20 AM, 10:20 AM, 11:20 AM, 2:40 PM, 6:30 PM | from Dagupan via Dau | Victory Liner | |
Dau | Clark Airport | 2:20 AM, 3:40 AM, 4:00 AM, 7:00 AM, 8:20 AM, 12:20 PM, 5:00 PM, 7:00 PM, 8:00 PM, 10:20 PM, 10:30 PM, 11:40 PM | from Olongapo via Dau | Victory Liner | |
Dau | Cubao | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 6:00 PM | from Alaminos Pangasinan | Victory Liner | |
Dau | Cubao | 3:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 5:00 PM | from Bolinao | Victory Liner | |
Dau | Cubao | 7:20 AM, 10:40 AM | from Iba | Victory Liner | |
Dau | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | Victory Liner | |
Dau | Dagupan | 4:00 AM, 9:00 AM, 10:30 AM, 12:30 PM, 1:30 PM, 4:30 PM, 5:30 PM, 9:30 PM | ₱331 | from Clark Airport | Victory Liner |
Dau | Iba | 12:00 PM, 7:00 PM | from Caloocan | Victory Liner | |
Dau | Iba | 5:00 AM, 7:00 AM, 9:00 AM, 1:00 PM, 3:30 PM, 5:00 PM, 7:00 PM, 9:00 PM | from Cubao (Express) | Victory Liner | |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | Victory Liner | |
Dau | Olongapo | 7:40 AM, 4:40 PM | from Caloocan | Victory Liner | |
Dau | Olongapo | 2:00 AM, 4:30 AM, 7:30 AM, 10:00 AM, 11:30 AM, 1:00 PM, 2:30 PM, 3:30 PM, 5:00 PM, 6:30 PM, 8:00 PM, 10:00 PM | ₱254 | from Clark Airport | Victory Liner |
Dau | Olongapo | 8:00 AM, 10:00 AM, 12:00 PM | from Cubao SCTEX (Express) | Victory Liner | |
Dau | Olongapo | 3:30 PM | from Pasay | Victory Liner | |
Dau | Pasay | 4:00 AM, 6:40 AM, 8:20 AM, 11:20 AM, 2:45 PM | from Iba | Victory Liner | |
Dau | Pasay | 3:30 AM, 4:40 AM, 6:10 AM, 10:40 AM, 12:45 PM, 3:30 PM, 4:40 PM, 6:30 PM | from Olongapo via San Fernando | Victory Liner | |
Dau | Pasay | 3:00 AM, 8:00 AM, 10:00 PM | from Sta Cruz Zambales | Victory Liner | |
Dau | Sampaloc Manila | 4:00 AM | from Sta Cruz Zambales | Victory Liner | |
Dau | Sta Cruz Zambales | 3:00 PM | from Caloocan | Victory Liner | |
Dau | Tarlac | 5:00 AM to 7:00 PM | to Tarlac | Victory Liner | |
Dau | Tuguegarao | 3:00 PM | from Balanga | Victory Liner | |
Dau | Tuguegarao | 6:00 AM, 8:00 AM, 12:00 PM, 2:00 PM, 9:30 PM, 11:30 PM | from Kamias | Victory Liner | |
Iba | Caloocan | 2:15 AM, 3:40 AM, 4:30 AM, 5:00 AM, 6:00 AM, 7:00 AM, 7:40 AM, 8:30 AM, 9:40 AM, 10:30 AM, 11:00 AM, 12:00 PM, 1:45 PM, 2:30 PM, 3:30 PM, 4:30 PM, 5:00 PM, 7:00 PM | via San Fernando | Victory Liner | |
Iba | Caloocan | 2:20 AM, 3:40 AM, 6:20 AM, 7:40 AM, 9:40 AM, 12:40 PM, 1:40 PM, 3:20 PM, 4:20 PM, 5:30 PM, 6:40 PM, 8:00 PM, 10:30 PM | ₱472 | via San Fernando Pampanga | Victory Liner |
Iba | Cubao | 7:20 AM, 10:40 AM | ₱566 | Dau | Victory Liner |
Iba | Cubao | 3:20 AM, 5:30 AM, 9:20 AM, 12:00 PM, 2:15 PM, 4:40 PM, 6:20 PM, 9:20 PM, 11:30 PM | ₱479 | via San Fernando Pampanga | Victory Liner |
